Compare
Specifications
Xiaomi Redmi Note 15 4G |
|
|
|
Xiaomi Redmi Note 15 4G |
| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41, 66 | |
| Speed | HSPA, LTE | |
| Launch | ||
|---|---|---|
| Announced | 2025, December 18 | |
| Status | Available. Released 2026, January 06 | |
| Body | ||
|---|---|---|
| Dimensions | 164 x 75.4 x 7.9 mm (6.46 x 2.97 x 0.31 in) | |
| Weight | 183.7 g (6.49 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) | ||
| Display | ||
|---|---|---|
| Type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, 3200 nits (peak) | |
| Size | 6.77 inches, 110.9 cm2 (~89.7% screen-to-body ratio) | |
| Resolution | 1080 x 2392 pixels (~388 ppi density) | |
| Platform | ||
|---|---|---|
| OS | Android 15, up to 4 major Android upgrades, HyperOS 2 | |
| Chipset | Mediatek Helio G100 Ultra (6 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | |
| Memory | ||
|---|---|---|
| Card slot | microSDXC (uses shared SIM slot) | |
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | |
| Main Camera | ||
|---|---|---|
| Modules | 108 MP, f/1.7, 24mm (wide), 1/1.67", 0.64µm, PDAF Auxiliary lens |
|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30/60fps | |
| Selfie Camera | ||
|---|---|---|
| Modules | 20 MP, f/2.2, (wide), 1/4.0", 0.7µm | |
| Video | 1080p@30fps | |
ADVERTISEMENT
| Sound | ||
|---|---|---|
| Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) | |
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio | ||
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | No | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity | |
| Battery | ||
|---|---|---|
| Type | 6000 mAh | |
| Charging | 33W wired 18W reverse wired |
|
| Misc | ||
|---|---|---|
| Colors | Black, Forest Green, Glacier Blue, Purple | Models | 2510DRA23E, 2510DRA23G |
| Price | € 249.90 / ₹ 22,999 | |
