Compare
Specifications
Pantech U-4000 |
|
|
![]() |
Pantech U-4000 |
Network | ||
---|---|---|
Technology | GSM / UMTS | |
2G bands | GSM 900 / 1800 / 1900 | |
3G Network | UMTS 2100 | |
Speed | Yes, 384 kbps |
Launch | ||
---|---|---|
Announced | 2006, November | |
Status | Discontinued |
Body | ||
---|---|---|
Dimensions | 95 x 43 x 16.5 mm (3.74 x 1.69 x 0.65 in) | |
Weight | 92 g (3.25 oz) | |
SIM | Mini-SIM |
Display | ||
---|---|---|
Type | TFT, 260K colors | |
Size | 1.9 inches, 11.4 cm2 (~27.8% screen-to-body ratio) | |
Resolution | 176 x 220 pixels (~148 ppi density) |
Memory | ||
---|---|---|
Card slot | microSD (dedicated slot) | |
Phonebook | Yes | |
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 30MB |
Main Camera | ||
---|---|---|
Modules | 1.3 MP | |
Video | Yes |
Selfie Camera | ||
---|---|---|
Modules | VGA videocall camera | |
Video |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
Comms | ||
---|---|---|
WLAN | No | |
Bluetooth | 1.1 | |
Positioning | No | |
Infrared port | No | |
Radio | No | |
USB | 2.0 |
Features | ||
---|---|---|
Sensors | ||
Video telephony MP3/AAC/AAC+/AAC++ player File manager Photo editing |
Battery | ||
---|---|---|
Type | Removable Li-Ion 820 mAh battery |
Misc | ||
---|---|---|
Colors | Silver black |