Compare
Specifications
Sagem my411X |
|
|
![]() |
Sagem my411X |
Network | ||
---|---|---|
Technology | GSM | |
2G bands | GSM 900 / 1800 / 1900 | |
GPRS | Class 10 | |
EDGE | No |
Launch | ||
---|---|---|
Announced | 2007, May | |
Status | Discontinued |
Body | ||
---|---|---|
Dimensions | 103.2 x 45.2 x 14.2 mm (4.06 x 1.78 x 0.56 in) | |
Weight | 85 g (3.00 oz) | |
SIM | Mini-SIM |
Display | ||
---|---|---|
Type | CSTN, 65K colors | |
Size | ||
Resolution | 128 x 160 pixels | |
Mirror effect on display and keypad |
Memory | ||
---|---|---|
Card slot | microSD (dedicated slot) | |
Phonebook | 12 fields, Photo call | |
Call records | 20 dialed, 20 received, 20 missed calls |
Main Camera | ||
---|---|---|
Modules | VGA | |
Video | Yes |
Selfie Camera | ||
---|---|---|
Modules | No |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | No | |
3.5mm jack | No |
Comms | ||
---|---|---|
WLAN | No | |
Bluetooth | 1.2 | |
Positioning | No | |
Infrared port | No | |
Radio | No | |
USB | No |
Features | ||
---|---|---|
Sensors | ||
MP3/AAC player Predictive text input Organizer |
Battery | ||
---|---|---|
Type | Removable Li-Ion battery | |
Stand-by | Up to 240 h | |
Talk time | Up to 4 h |
Misc | ||
---|---|---|
Colors | Black | Price | About 110 EUR |