Compare
Specifications
Nokia 3110 |
|
|
|
Nokia 3110 |
| Network | ||
|---|---|---|
| Technology | GSM | |
| 2G bands | GSM 900 | |
| GPRS | No | |
| EDGE | No | |
| Launch | ||
|---|---|---|
| Announced | 1997 | |
| Status | Discontinued | |
| Body | ||
|---|---|---|
| Dimensions | 136 x 45 x 21 mm, 139 cc (5.35 x 1.77 x 0.83 in) | |
| Weight | 146 g with slim battery (5.15 oz) | |
| SIM | Mini-SIM | |
| Display | ||
|---|---|---|
| Type | Monochrome graphic | |
| Size | ||
| Resolution | 4 x 13 characters | |
| Navi Key | ||
| Memory | ||
|---|---|---|
| Card slot | No | |
| Phonebook | 250 | |
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Main Camera | ||
|---|---|---|
| Modules | No | |
| Selfie Camera | ||
|---|---|---|
| Modules | No | |
ADVERTISEMENT
| Sound | ||
|---|---|---|
| Loudspeaker | No | |
| 3.5mm jack | No | |
| Comms | ||
|---|---|---|
| WLAN | No | |
| Bluetooth | No | |
| Positioning | No | |
| Infrared port | No | |
| Radio | No | |
| USB | ||
| Features | ||
|---|---|---|
| Sensors | ||
| Clock | No | |
| Alarm | No | |
| Battery | ||
|---|---|---|
| Type | Removable Li-Ion 400 mAh battery | |
| Stand-by | 30 - 70 h | |
| Talk time | 1 - 2 h | |
| Misc | ||
|---|---|---|
| Colors | Black | |