Compare
Specifications
Samsung S9110 |
|
|
|
Samsung S9110 |
| Network | ||
|---|---|---|
| Technology | GSM | |
| 2G bands | GSM 900 / 1800 | |
| GPRS | Class 10 | |
| EDGE | Class 10 | |
| Launch | ||
|---|---|---|
| Announced | 2009, July. Released 2009, November | |
| Status | Discontinued | |
| Body | ||
|---|---|---|
| Dimensions | 57.5 x 41.1 x 12 mm (2.26 x 1.62 x 0.47 in) | |
| Weight | 91.0 g (3.21 oz) | |
| SIM | Mini-SIM | |
| Display | ||
|---|---|---|
| Type | TFT, 256K colors | |
| Size | 1.76 inches | |
| Resolution | 176 x 220 pixels (~160 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating | |
| Platform | ||
|---|---|---|
| OS | Proprietary OS | |
| Memory | ||
|---|---|---|
| Card slot | No | |
| Internal | 40MB | |
| Main Camera | ||
|---|---|---|
| Modules | No | |
| Selfie Camera | ||
|---|---|---|
| Modules | No | |
ADVERTISEMENT
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| Comms | ||
|---|---|---|
| WLAN | No | |
| Bluetooth | 2.1 | |
| Positioning | No | |
| Infrared port | No | |
| Radio | No | |
| USB | No | |
| Features | ||
|---|---|---|
| Sensors | ||
| MP3 player Dictaphone Currency Converter Voice recognition Voice memo Predictive text input |
||
| Battery | ||
|---|---|---|
| Type | Li-Ion 630 mAh, non-removable | |
| Misc | ||
|---|---|---|
| Colors | Silver | |
