Compare
Specifications
HTC Desire |
HTC One X |
|
|
Full
Differences
Change compare mode
|
|
|
HTC Desire |
HTC One X |
| Network | ||
|---|---|---|
| Technology | GSM / HSPA | GSM / HSPA |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| HSDPA 850 / 1900 - North America | TD-SCDMA - HTC One XT | |
| Speed | HSPA 7.2/2 Mbps | HSPA 21.1/5.76 Mbps |
| Launch | ||
|---|---|---|
| Announced | 2010, February. Released 2010, March | 2012, February. Released 2012, May |
| Status | Discontinued | Discontinued |
| Body | ||
|---|---|---|
| Dimensions | 119 x 60 x 11.9 mm (4.69 x 2.36 x 0.47 in) | 134.4 x 69.9 x 8.9 mm (5.29 x 2.75 x 0.35 in) |
| Weight | 135 g (4.76 oz) | 130 g (4.59 oz) |
| SIM | Mini-SIM | Micro-SIM |
| Optical trackpad | ||
| Display | ||
|---|---|---|
| Type | AMOLED or SLCD | Super IPS LCD2 |
| Size | 3.7 inches, 39.0 cm2 (~54.6% screen-to-body ratio) | 4.7 inches, 60.9 cm2 (~64.8% screen-to-body ratio) |
| Resolution | 480 x 800 pixels, 5:3 ratio (~252 ppi density) | 720 x 1280 pixels, 16:9 ratio (~312 ppi density) |
| Protection | Corning Gorilla Glass | Corning Gorilla Glass |
| Platform | ||
|---|---|---|
| OS | Android 2.1 (Eclair), upgradable to 2.2 (Froyo), Sense UI | Android 4.0 (Ice Cream Sandwich), upgradable to 4.1.1 (Jelly Bean), Sense UI |
| Chipset | Qualcomm QSD8250 Snapdragon S1 | Nvidia Tegra 3 |
| CPU | 1.0 GHz Scorpion | Quad-core 1.5 GHz |
| GPU | Adreno 200 | ULP GeForce |
| Memory | ||
|---|---|---|
| Card slot | microSDHC (dedicated slot), 4 GB included | No |
| Internal | 576MB RAM; 512MB | 16/32GB (26GB user available), 1GB RAM |
| Main Camera | ||
|---|---|---|
| Modules | 5 MP, AF | 8 MP, AF |
| Features | LED flash | LED flash |
| Video | 480p@15fps, 720p@30fps (via SW update) | 1080p@24fps, stereo sound rec. |
| Selfie Camera | ||
|---|---|---|
| Modules | No | 1.3 MP |
| Video | 720p | |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | Yes |
| 3.5mm jack | Yes | Yes |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g, hotspot (Android 2.2) | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 2.1, A2DP | 4.0, A2DP, aptX |
| GPS | Yes, with A-GPS | Yes, with A-GPS |
| NFC | Yes | |
| Infrared port | No | No |
| Radio | Stereo FM radio, RDS | Stereo FM radio, RDS |
| USB | microUSB 2.0 | microUSB 2.0 (MHL TV-out) |
| Features | ||
|---|---|---|
| Sensors | Accelerometer, proximity, compass | Accelerometer, gyro, proximity, compass |
| Battery | ||
|---|---|---|
| Type | Removable Li-Ion 1400 mAh battery | Non-removable Li-Po 1800 mAh battery |
| Stand-by | Up to 340 h (2G) / Up to 360 h (3G) | |
| Talk time | Up to 6 h 40 min (2G) / Up to 6 h 30 min (3G) | |
| Misc | ||
|---|---|---|
| Colors | Black, Brown, Silver, White | Gray, White | SAR | 1.48 W/kg (head) 0.69 W/kg (body) | 0.68 W/kg (head) 0.70 W/kg (body) |
| Models | One X | |
| Price | About 140 EUR | About 170 EUR |

