Compare
Specifications
Philips X100 |
|
|
![]() |
Philips X100 |
Network | ||
---|---|---|
Technology | GSM | |
2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |
GPRS | Class 10 | |
EDGE | No |
Launch | ||
---|---|---|
Announced | 2010, February. Released 2010, March | |
Status | Discontinued |
Body | ||
---|---|---|
Dimensions | 112.8 x 43.8 x 14.9 mm (4.44 x 1.72 x 0.59 in) | |
Weight | 52.7 g (1.83 oz) | |
SIM | Dual SIM (Mini-SIM) | |
Flashlight |
Display | ||
---|---|---|
Type | TFT, 256K colors | |
Size | 1.8 inches, 10.2 cm2 (~20.6% screen-to-body ratio) | |
Resolution | 128 x 160 pixels (~114 ppi density) |
Memory | ||
---|---|---|
Card slot | microSD (dedicated slot) | |
Phonebook | Yes, Photocall | |
Call records | 30 received, dialed and missed calls |
Main Camera | ||
---|---|---|
Modules | No |
Selfie Camera | ||
---|---|---|
Modules | No |
Sound | ||
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
Comms | ||
---|---|---|
WLAN | No | |
Bluetooth | No | |
Positioning | No | |
Infrared port | No | |
Radio | Stereo FM radio, RDS | |
USB | miniUSB 2.0 |
Features | ||
---|---|---|
Sensors | ||
Organizer MP3/WAV player Voice memo Predictive text input |
Battery | ||
---|---|---|
Type | Removable Li-Ion battery | |
Stand-by | Up to 720 h | |
Talk time | Up to 7 h 30 min |
Misc | ||
---|---|---|
Colors | Black |