Compare
Specifications
HTC Droid Incredible |
|
|
![]() |
HTC Droid Incredible |
Network | ||
---|---|---|
Technology | CDMA / EVDO | |
2G bands | CDMA 800 / 1900 | |
3G Network | CDMA2000 1xEV-DO | |
Speed | EV-DO Rev.A 3.1 Mbps |
Launch | ||
---|---|---|
Announced | 2010, April. Released 2010, April | |
Status | Discontinued |
Body | ||
---|---|---|
Dimensions | 117.5 x 58.5 x 11.9 mm (4.63 x 2.30 x 0.47 in) | |
Weight | 130 g (4.59 oz) | |
SIM | Mini-SIM | |
Optical trackball |
Display | ||
---|---|---|
Type | AMOLED | |
Size | 3.7 inches, 39.0 cm2 (~56.7% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~252 ppi density) | |
Protection | Corning Gorilla Glass |
Platform | ||
---|---|---|
OS | Android 2.1 (Eclair), Sense UI | |
Chipset | Qualcomm QSD8650 Snapdragon S1 | |
CPU | 1.0 GHz Scorpion | |
GPU | Adreno 200 |
Memory | ||
---|---|---|
Card slot | microSDHC (dedicated slot) | |
Internal | 8GB |
Main Camera | ||
---|---|---|
Modules | 8 MP, AF | |
Features | LED flash | |
Video | Yes |
Selfie Camera | ||
---|---|---|
Modules | No |
Sound | ||
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | 2.1, A2DP | |
Positioning | GPS, A-GPS | |
Infrared port | No | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 |
Features | ||
---|---|---|
Sensors | Accelerometer, proximity, compass | |
Dedicated search key MP3/eAAC+/WAV player MP4/H.264 player Document viewer Photo viewer/editor Organizer Voice memo/dial Predictive text input |
Battery | ||
---|---|---|
Type | Removable Li-Ion 1300 mAh battery | |
Stand-by | Up to 146 h | |
Talk time | Up to 5 h 15 min |
Misc | ||
---|---|---|
Colors | Black | SAR | 1.40 W/kg (head) 0.70 W/kg (body) |
Price | About 80 EUR |