Compare
Specifications
Pantech P1000 |
|
|
|
Pantech P1000 |
| Network | ||
|---|---|---|
| Technology | GSM | |
| 2G bands | GSM 900 / 1800 - SIM 1 | |
| GSM 900 / 1800 - SIM 2 | ||
| GPRS | Class 10 | |
| EDGE | No | |
| Launch | ||
|---|---|---|
| Announced | 2010, August. Released 2010, Q3 | |
| Status | Discontinued | |
| Body | ||
|---|---|---|
| Dimensions | 97 x 53 x 14.9 mm (3.82 x 2.09 x 0.59 in) | |
| Weight | 75 g (2.65 oz) | |
| SIM | Dual SIM (Mini-SIM) | |
| Display | ||
|---|---|---|
| Type | TFT, 256K colors | |
| Size | 1.8 inches, 10.2 cm2 (~19.8% screen-to-body ratio) | |
| Resolution | 128 x 160 pixels (~114 ppi density) | |
| Memory | ||
|---|---|---|
| Card slot | microSDHC (dedicated slot) | |
| Phonebook | Yes, Photocall | |
| Call records | Yes | |
| Main Camera | ||
|---|---|---|
| Modules | 1.3 MP | |
| Video | No | |
| Selfie Camera | ||
|---|---|---|
| Modules | No | |
ADVERTISEMENT
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Comms | ||
|---|---|---|
| WLAN | No | |
| Bluetooth | 2.0, A2DP | |
| Positioning | No | |
| Infrared port | No | |
| Radio | Stereo FM radio, RDS | |
| USB | 2.0 | |
| Features | ||
|---|---|---|
| Sensors | ||
| MP3/eAAC+ player MP4/H.263 player Organizer Voice memo Predictive text input |
||
| Battery | ||
|---|---|---|
| Type | Removable Li-Po 1100 mAh battery | |
| Stand-by | Up to 600 h | |
| Talk time | Up to 4 h 30 min | |
| Misc | ||
|---|---|---|
| Colors | Black, Silver, Pink, Ivory-Brown | |