Compare
Specifications
HTC Desire HD |
|
|
![]() |
HTC Desire HD |
Network | ||
---|---|---|
Technology | GSM / HSPA | |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G Network | HSDPA 900 / 2100 | |
HSDPA 850 / 1900 - North America | ||
Speed | HSPA 14.4/5.76 Mbps or HSPA 7.2/2 Mbps (carrier dependent) |
Launch | ||
---|---|---|
Announced | 2010, September. Released 2010, October | |
Status | Discontinued |
Body | ||
---|---|---|
Dimensions | 123 x 68 x 11.8 mm (4.84 x 2.68 x 0.46 in) | |
Weight | 164 g (5.78 oz) | |
SIM | Mini-SIM |
Display | ||
---|---|---|
Type | LCD | |
Size | 4.3 inches, 52.6 cm2 (~62.9% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~217 ppi density) | |
Protection | Corning Gorilla Glass |
Platform | ||
---|---|---|
OS | Android 2.2 (Froyo), 2.3 (Gingerbread), not upgradable to 4.0 (Ice Cream Sandwich), Sense UI | |
Chipset | Qualcomm MSM8255 Snapdragon S2 | |
CPU | 1.0 GHz Scorpion | |
GPU | Adreno 205 |
Memory | ||
---|---|---|
Card slot | microSDHC (dedicated slot), 8 GB included | |
Internal | 1.5GB; 768MB RAM |
Main Camera | ||
---|---|---|
Modules | 8 MP, AF | |
Features | Dual-LED flash | |
Video | 720p |
Selfie Camera | ||
---|---|---|
Modules | No |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot | |
Bluetooth | 2.1, A2DP | |
Positioning | GPS, A-GPS | |
Infrared port | No | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 |
Features | ||
---|---|---|
Sensors | Accelerometer, proximity, compass | |
Dedicated search key MP3/AAC+/WAV/WMA9 player DivX/Xvid/MP4/H.264/WMV9/player Voice memo Predictive text input |
Battery | ||
---|---|---|
Type | Removable Li-Ion 1230 mAh battery | |
Stand-by | Up to 490 h (2G) / Up to 420 h (3G) | |
Talk time | Up to 9 h 15 min (2G) / Up to 5 h 30 min (3G) |
Misc | ||
---|---|---|
Colors | Black, Brown | SAR | 0.47 W/kg (head) 0.84 W/kg (body) |
Price | About 150 EUR |
Tests | ||
---|---|---|
Loudspeaker | Voice 69dB / Noise 66dB / Ring 78dB | |
Audio quality | Noise -90.6dB / Crosstalk -92.6dB | |