Compare
Specifications
Nokia X3-02 Touch and Type |
|
|
|
Nokia X3-02 Touch and Type |
| Network | ||
|---|---|---|
| Technology | GSM / HSPA | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| Speed | HSPA 10.2/2 Mbps | |
| Launch | ||
|---|---|---|
| Announced | 2010, August. Released 2010, September | |
| Status | Discontinued | |
| Body | ||
|---|---|---|
| Dimensions | 106.2 x 48.4 x 9.6 mm, 45.3 cc (4.18 x 1.91 x 0.38 in) | |
| Weight | 77.4 g (2.72 oz) | |
| SIM | Mini-SIM | |
| Display | ||
|---|---|---|
| Type | TFT resistive touchscreen, 256K colors | |
| Size | 2.4 inches, 17.8 cm2 (~34.7% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) | |
| Platform | ||
|---|---|---|
| CPU | 1.0 GHz (RM-775) / 680 MHz (RM-639) | |
| Memory | ||
|---|---|---|
| Card slot | microSDHC (dedicated slot) | |
| Phonebook | Yes, Photocall | |
| Call records | Yes | |
| Internal | 256MB ROM, 128MB RAM (RM-775), 128MB ROM, 64MB RAM (RM-639) | |
| Main Camera | ||
|---|---|---|
| Modules | 5 MP | |
| Video | 480p@30fps (RM-775 model) | |
| Selfie Camera | ||
|---|---|---|
| Modules | No | |
ADVERTISEMENT
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Dedicated music key | ||
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | 2.1, A2DP, EDR | |
| Positioning | No | |
| Infrared port | No | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB 2.0, OTG | |
| Features | ||
|---|---|---|
| Sensors | ||
| Facebook, Twitter applications XviD/MP4/H.264/WMV player MP3/WAV/WMA/eAAC+ player Organizer Voice memo Predictive text input |
||
| Battery | ||
|---|---|---|
| Type | Removable Li-Ion 860 mAh battery (BL-4S) | |
| Stand-by | Up to 408 h (2G) / Up to 408 h (3G) | |
| Talk time | Up to 5 h 20 min (2G) / Up to 3 h 30 min (3G) | |
| Music play | Up to 28 h | |
| Misc | ||
|---|---|---|
| Colors | White Silver, Dark Metal, Petrol Blue, Pink, Lilac | SAR | 0.90 W/kg (head) 0.52 W/kg (body) |
| SAR EU | 0.98 W/kg (head) | |
| Price | About 80 EUR | |
| Our Tests | ||
|---|---|---|
| Loudspeaker | Voice 75dB / Noise 66dB / Ring 75dB | |
| Audio quality | Noise -63.2dB / Crosstalk -61.0dB | |
