Compare
Specifications
Lenovo P770 |
|
|
|
Lenovo P770 |
| Network | ||
|---|---|---|
| Technology | GSM / HSPA | |
| 2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Network | HSDPA 2100 | |
| Speed | HSPA | |
| Launch | ||
|---|---|---|
| Announced | 2012, November. Released 2012, November | |
| Status | Discontinued | |
| Body | ||
|---|---|---|
| Dimensions | 133 x 67 x 11.9 mm (5.24 x 2.64 x 0.47 in) | |
| Weight | 161 g (5.68 oz) | |
| SIM | Dual SIM (Mini-SIM, dual stand-by) | |
| Display | ||
|---|---|---|
| Type | IPS LCD | |
| Size | 4.5 inches, 55.8 cm2 (~62.6% screen-to-body ratio) | |
| Resolution | 540 x 960 pixels, 16:9 ratio (~245 ppi density) | |
| Platform | ||
|---|---|---|
| OS | Android 4.1 (Jelly Bean) | |
| Chipset | Mediatek MT6577 (40 nm) | |
| CPU | Dual-core 1.2 GHz Cortex-A9 | |
| GPU | PowerVR SGX531u | |
| Memory | ||
|---|---|---|
| Card slot | microSDHC (dedicated slot), 8 GB included | |
| Internal | 4GB 1GB RAM | |
| Main Camera | ||
|---|---|---|
| Modules | 5 MP, AF | |
| Features | LED flash | |
| Video | Yes, | |
| Selfie Camera | ||
|---|---|---|
| Modules | VGA | |
| Video | ||
ADVERTISEMENT
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | Yes | |
| Positioning | GPS | |
| NFC | No | |
| Infrared port | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 | |
| Features | ||
|---|---|---|
| Sensors | Accelerometer, proximity | |
| Battery | ||
|---|---|---|
| Type | Li-Ion 3500 mAh, removable | |
| Stand-by | Up to 644 h | |
| Talk time | Up to 29 h | |
| Misc | ||
|---|---|---|
| Colors | Black | Price | About 140 EUR |
