Compare
Specifications
Apple iPad Air |
Apple iPad 9.7 (2017) |
|
|
Full
Differences
Change compare mode
|
|
|
Apple iPad Air |
Apple iPad 9.7 (2017) |
| Network | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| CDMA 800 / 1900 | CDMA 800 / 1900 | |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| CDMA2000 1xEV-DO | CDMA2000 1xEV-DO | |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 13, 17, 18, 19, 20, 25, 26 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 38, 39, 40, 41 |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| Launch | ||
|---|---|---|
| Announced | 2013, October 22 | 2017, March |
| Status | Available. Released 2013, November 01 | Available. Released 2017, March |
| Body | ||
|---|---|---|
| Dimensions | 240 x 169.5 x 7.5 mm (9.45 x 6.67 x 0.30 in) | 240 x 169.5 x 7.5 mm (9.45 x 6.67 x 0.30 in) |
| Weight | 469 g (Wi-Fi) / 478 g (3G/LTE) (1.03 lb) | 469 g (Wi-Fi) / 478 g (LTE) (1.03 lb) |
| Build | Glass front, aluminum back, aluminum frame | Glass front, aluminum back, aluminum frame |
| SIM | Nano-SIM | Nano-SIM, eSIM |
| Display | ||
|---|---|---|
| Type | IPS LCD | IPS LCD |
| Size | 9.7 inches, 291.4 cm2 (~71.6% screen-to-body ratio) | 9.7 inches, 291.4 cm2 (~71.6% screen-to-body ratio) |
| Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) |
| Protection | Scratch-resistant glass, oleophobic coating | Scratch-resistant glass, oleophobic coating |
| Platform | ||
|---|---|---|
| OS | iOS 7, upgradable to iPadOS 12.4.6 | iOS 10.3, upgradable to iPadOS 14.2 |
| Chipset | Apple A7 (28 nm) | Apple A9 (14 nm) |
| CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) | Dual-core 1.84 GHz (Twister) |
| GPU | PowerVR G6430 (quad-core graphics) | PowerVR GT7600 (six-core graphics) |
| Memory | ||
|---|---|---|
| Card slot | No | No |
| Internal | 16GB 1GB RAM, 32GB 1GB RAM, 64GB 1GB RAM, 128GB 1GB RAM | 32GB 2GB RAM, 128GB 2GB RAM |
| Main Camera | ||
|---|---|---|
| Modules | 5 MP, f/2.4, 33mm (standard), AF | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF |
| Features | HDR | HDR |
| Video | 1080p@30fps | 1080p@30fps, 720p@120fps, HDR, stereo sound rec. |
| Selfie Camera | ||
|---|---|---|
| Modules | 1.2 MP | 1.2 MP, f/2.2, 31mm (standard) |
| Features | face detection, FaceTime over Wi-Fi or Cellular | Face detection, HDR, panorama |
| Video | 720p@30fps | 720p@30fps |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm jack | Yes | Yes |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 4.0, A2DP, EDR | 4.2, A2DP, EDR, LE |
| GPS | Yes, with A-GPS, GLONASS (3G/LTE model only) | Yes, with A-GPS, GLONASS (Wi‑Fi + Cellular model only) |
| NFC | No | No |
| Infrared port | No | No |
| Radio | No | No |
| USB | Lightning, USB 2.0 | Lightning, USB 2.0 |
| Features | ||
|---|---|---|
| Sensors | Accelerometer, gyro, compass | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
| Siri natural language commands and dictation | Siri natural language commands and dictation | |
| Battery | ||
|---|---|---|
| Type | Li-Po 8600 mAh, non-removable (32.4 Wh) | Li-Po 8827 mAh, non-removable (32.9 Wh) |
| Stand-by | ||
| Talk time | Up to 10 h (multimedia) | Up to 10 h (multimedia) |
| Misc | ||
|---|---|---|
| Colors | Space Gray, Silver | Silver, Gold, Space Gray | SAR | 1.18 W/kg (body) | 1.18 W/kg (body) |
| SAR EU | 0.99 W/kg (body) | 0.99 W/kg (body) |
| Models | A1474, A1475, A1476 | A1822, A1823 |
| Price | About 350 EUR | About 390 EUR |
| Tests | ||
|---|---|---|
| Performance | Basemark X: 13597 | |
| Display | Contrast ratio: 968:1 (nominal) / 2.504:1 (sunlight) | |
| Loudspeaker | Voice 67dB / Noise 65dB / Ring 76dB | |
| Audio quality | Noise -93.9dB / Crosstalk -89.9dB | |

