Compare
Specifications
Samsung Galaxy Note 3 Neo Duos |
|
|
![]() |
Samsung Galaxy Note 3 Neo Duos |
Network | ||
---|---|---|
Technology | GSM / HSPA | |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
Speed | HSPA 21.1/5.76 Mbps |
Launch | ||
---|---|---|
Announced | 2014, January. Released 2014, February | |
Status | Discontinued |
Body | ||
---|---|---|
Dimensions | 148.4 x 77.4 x 8.6 mm (5.84 x 3.05 x 0.34 in) | |
Weight | 162.5 g (5.71 oz) | |
SIM | Dual SIM, (Micro-SIM, dual stand-by) | |
Stylus |
Display | ||
---|---|---|
Type | Super AMOLED | |
Size | 5.5 inches, 83.4 cm2 (~72.6% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
Platform | ||
---|---|---|
OS | Android 4.3 (Jelly Bean), TouchWiz UI | |
Chipset | Qualcomm MSM8228 Snapdragon 400 (28 nm) | |
CPU | Quad-core 1.6 GHz Cortex-A7 | |
GPU | Adreno 305 |
Memory | ||
---|---|---|
Card slot | microSDXC (dedicated slot) | |
Internal | 16GB (11GB user available), 2GB RAM | |
eMMC 4.5 |
Main Camera | ||
---|---|---|
Modules | 8 MP, f/2.6, 31mm (standard), AF | |
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps, stereo sound rec. |
Selfie Camera | ||
---|---|---|
Modules | 2 MP, f/2.4, 27mm (wide) | |
Video | 1080p@30fps |
Sound | ||
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 4.0, A2DP, LE | |
Positioning | GPS, GLONASS | |
NFC | No | |
Infrared port | No | |
Radio | No | |
USB | microUSB 2.0, OTG |
Features | ||
---|---|---|
Sensors | Accelerometer, gyro, proximity, compass | |
ANT+ S-Voice natural language commands and dictation |
Battery | ||
---|---|---|
Type | Li-Ion 3100 mAh, removable | |
Stand-by | Up to 440 h (3G) | |
Talk time | Up to 22 h (3G) | |
Music play | Up to 87 h |
Misc | ||
---|---|---|
Colors | Black, White, Green | SAR | 0.81 W/kg (head) 1.45 W/kg (body) |
SAR EU | 0.45 W/kg (head) 0.42 W/kg (body) | |
Models | SM-N7502 | |
Price | About 410 EUR |