Compare
Specifications
Sewon SG-4500 |
|
|
![]() |
Sewon SG-4500 |
Network | ||
---|---|---|
Technology | GSM | |
2G bands | GSM 900 / 1800 | |
GPRS | Yes | |
EDGE | No |
Launch | ||
---|---|---|
Announced | 2002 | |
Status | Discontinued |
Body | ||
---|---|---|
Dimensions | 80 x 46 x 24 mm (3.15 x 1.81 x 0.94 in) | |
Weight | 85 g (3.00 oz) | |
SIM | Mini-SIM |
Display | ||
---|---|---|
Type | STN, 65K colors | |
Size | ||
Resolution | 128 x 128 pixels, 1:1 ratio | |
Second external display 4-way navi key |
Memory | ||
---|---|---|
Card slot | No | |
Phonebook | 250 | |
Call records | 10 dialed, 10 received, 10 missed calls |
Main Camera | ||
---|---|---|
Modules | No |
Selfie Camera | ||
---|---|---|
Modules | No |
Sound | ||
---|---|---|
Loudspeaker | No | |
3.5mm jack | No | |
Ringtones can be assigned to contacts |
Comms | ||
---|---|---|
WLAN | No | |
Bluetooth | No | |
Positioning | No | |
Infrared port | No | |
Radio | No | |
USB |
Features | ||
---|---|---|
Sensors | ||
Predictive text input Calculator |
Battery | ||
---|---|---|
Type | Removable Li-Ion 900 mAh battery | |
Stand-by | 90 h - 150 h | |
Talk time | 1 h 30 - 6 h |
Misc | ||
---|---|---|
Colors | Crystal White, Gold, Astral Blue, Dark Blue |