Compare
Specifications
Sony Xperia Z2 Tablet LTE |
Sony Xperia Z Ultra |
|
|
Full
Differences
Change compare mode
|
|
|
Sony Xperia Z2 Tablet LTE |
Sony Xperia Z Ultra |
| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - all models | GSM 850 / 900 / 1800 / 1900 - all versions |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 - SGP541, SGP521, SGP551 | HSDPA 850 / 900 / 1700 / 1900 / 2100 - all versions |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 20(800) - SGP521 | LTE band 1(2100), 2(1900), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700) - C6806 |
| LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900) - SGP551 | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800) - C6833 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Launch | ||
|---|---|---|
| Announced | 2014, February | 2013, June |
| Status | Available. Released 2014, March | Available. Released 2013, July |
| Body | ||
|---|---|---|
| Dimensions | 266 x 172 x 6.4 mm (10.47 x 6.77 x 0.25 in) | 179.4 x 92.2 x 6.5 mm (7.06 x 3.63 x 0.26 in) |
| Weight | 439 g (15.49 oz) | 212 g (7.48 oz) |
| SIM | Micro-SIM | Micro-SIM |
| IP58 dust proof and water resistant over 1.5 meter and 30 minutes | IP58 dust proof and water resistant over 1.5 meter and 30 minutes | |
| Display | ||
|---|---|---|
| Type | TFT capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors |
| Size | 10.1 inches, 295.8 cm2 (~64.7% screen-to-body ratio) | 6.4 inches, 112.9 cm2 (~68.3% screen-to-body ratio) |
| Resolution | 1200 x 1920 pixels, 16:10 ratio (~224 ppi density) | 1080 x 1920 pixels, 16:9 ratio (~344 ppi density) |
| Protection | Shatter proof glass | Shatter proof glass |
| Triluminos display X-Reality Engine |
Triluminos display X-Reality Engine |
|
| Platform | ||
|---|---|---|
| OS | Android 4.4.2 (KitKat), upgradable to 5.1.1 (Lollipop) | Android 4.2 (Jelly Bean), upgradable to 5.1 (Lollipop) |
| Chipset | Qualcomm MSM8974AB Snapdragon 801 (28 nm) | Qualcomm MSM8274 or MSM8974 Snapdragon 800 (28 nm) |
| CPU | Quad-core 2.3 GHz Krait 400 | Quad-core 2.2 GHz Krait 400 |
| GPU | Adreno 330 | Adreno 330 |
| Memory | ||
|---|---|---|
| Card slot | microSD, up to 64 GB (dedicated slot) | microSD, up to 64 GB (dedicated slot) |
| Internal | 16GB 3GB RAM | 16GB 2GB RAM |
| Main Camera | ||
|---|---|---|
| Modules | 8.1 MP, AF | 8 MP, f/2.4, AF |
| Features | HDR, panorama | HDR |
| Video | 1080p@30fps, 720p@30fps (HDR), stereo sound rec. | 1080p@30fps, HDR |
| Selfie Camera | ||
|---|---|---|
| Modules | 2.2 MP | 2 MP |
| Video | 1080p@30fps | 1080p@30fps |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | Yes |
| 3.5mm jack | Yes | Yes |
| 3D surround sound Active noise cancellation with dedicated mic |
Active noise cancellation with dedicated mic | |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 4.0, A2DP, aptX | 4.0, A2DP, aptX |
| GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS |
| NFC | Yes | Yes |
| Infrared port | Yes | No |
| Radio | FM radio, RDS | Stereo FM radio, RDS |
| USB | microUSB 2.0 (MHL 3 TV-out); magnetic connector | microUSB 2.0 (MHL TV-out), USB Host |
| Features | ||
|---|---|---|
| Sensors | Accelerometer, gyro, compass | Accelerometer, gyro, proximity, compass |
| ANT+ | ANT+ | |
| Battery | ||
|---|---|---|
| Non-removable Li-Po 6000 mAh battery | Non-removable Li-Ion 3050 mAh battery | |
| Charging | Fast battery charging 18W (Quick Charge 2.0) |
|
| Stand-by | Up to 1240 h (2G) / Up to 1200 h (3G) | Up to 790 h (2G) / Up to 820 h (3G) |
| Talk time | Up to 13 h (multimedia) | Up to 14 h (2G) / Up to 16 h (3G) |
| Music play | Up to 188 h | Up to 120 h |
| Misc | ||
|---|---|---|
| Colors | Black, White (SGP521) / Black (SGP541, SGP551) | Black, White, Purple | SAR | 1.01 W/kg (head) 1.54 W/kg (body) |
| SAR EU | 0.34 W/kg (head) | |
| Price | About 350 EUR | About 280 EUR |
| Tests | ||
|---|---|---|
| Performance | Basemark OS II: 1168 / Basemark X: 11606 | |
| Display | Contrast ratio: 1001:1 (nominal) / 1.578:1 (sunlight) | |
| Camera | Compare PHOTO / Compare VIDEO | |
| Loudspeaker | Voice 63dB, noise 60dB, ring 59dB | |
| Audio quality | Noise -92.5dB / Crosstalk -90.7dB | |
| Battery life | Endurance rating 52h | |

