Compare
Specifications
Sony Xperia Z2 Tablet LTE |
Sony Xperia Z4 Tablet LTE |
|
Full
Differences
Change compare mode
|
Sony Xperia Z2 Tablet LTE |
Sony Xperia Z4 Tablet LTE |
Network | ||
---|---|---|
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - all models | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 - SGP541, SGP521, SGP551 | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 13, 17, 20 - SGP521 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 40 |
1, 2, 3, 4, 5, 7, 8 - SGP551 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
Launch | ||
---|---|---|
Announced | 2014, February. Released 2014, March | 2015, March. Released 2015, June |
Status | Discontinued | Discontinued |
Body | ||
---|---|---|
Dimensions | 266 x 172 x 6.4 mm (10.47 x 6.77 x 0.25 in) | 254 x 167 x 6.1 mm (10.0 x 6.57 x 0.24 in) |
Weight | 439 g (15.49 oz) | 393 g (13.86 oz) |
SIM | Micro-SIM | Nano-SIM |
IP58 dust/water resistant (up to 1.5m for 30 min) | IP68 dust/water resistant (up to 1.5m for 30 min) |
Display | ||
---|---|---|
Type | TFT | IPS LCD |
Size | 10.1 inches, 295.8 cm2 (~64.7% screen-to-body ratio) | 10.1 inches, 295.8 cm2 (~69.7% screen-to-body ratio) |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~224 ppi density) | 2560 x 1600 pixels, 16:10 ratio (~299 ppi density) |
Protection | Shatter proof glass | Scratch-resistant glass, oleophobic coating |
Triluminos display X-Reality Engine |
Triluminos display X-Reality Engine |
Platform | ||
---|---|---|
OS | Android 4.4.2 (KitKat), upgradable to 5.1.1 (Lollipop) | Android 5.0 (Lollipop), upgradable to 7.1 (Nougat) |
Chipset | Qualcomm MSM8974AB Snapdragon 801 (28 nm) | Qualcomm MSM8994 Snapdragon 810 (20 nm) |
CPU | Quad-core 2.3 GHz Krait 400 | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) |
GPU | Adreno 330 | Adreno 430 |
Memory | ||
---|---|---|
Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
Internal | 16GB 3GB RAM | 32GB 3GB RAM |
eMMC 5.0 | eMMC 5.0 |
Main Camera | ||
---|---|---|
Modules | 8.1 MP, AF | 8.1 MP, AF |
Features | HDR, panorama | HDR |
Video | 1080p@30fps, 720p@30fps (HDR), stereo sound rec. | 1080p@30fps, HDR |
Selfie Camera | ||
---|---|---|
Modules | 2.2 MP | 5.1 MP |
Video | 1080p@30fps |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
3.5mm jack | Yes | Yes |
3D surround sound |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP, aptX | 4.1, A2DP, LE, aptX |
Positioning | GPS, GLONASS | GPS, GLONASS, BDS |
NFC | Yes | Yes |
Infrared port | Yes | No |
Radio | FM radio, RDS | FM radio, RDS |
USB | microUSB 2.0 (MHL 3 TV-out), magnetic connector | microUSB 2.0 (MHL 3.0 TV-out) |
Features | ||
---|---|---|
Sensors | Accelerometer, gyro, compass | Accelerometer, gyro, compass |
ANT+ | ANT+ |
Battery | ||
---|---|---|
Type | Li-Po 6000 mAh, non-removable | Li-Po 6000 mAh, non-removable |
Charging | 18W wired, QC2 |
18W wired, QC2 |
Stand-by | Up to 1240 h (2G) / Up to 1200 h (3G) | |
Talk time | Up to 13 h (multimedia) | |
Music play | Up to 188 h |
Misc | ||
---|---|---|
Colors | Black, White (SGP521) / Black (SGP541, SGP551) | Black, White | Models | SGP771 |
Price | About 350 EUR | About 500 EUR |
Tests | ||
---|---|---|
Battery (old) | Endurance rating 105h | |