Compare
Specifications
Emporia Connect |
|
|
![]() |
Emporia Connect |
Network | ||
---|---|---|
Technology | GSM / UMTS | |
2G bands | GSM 900 / 1800 | |
3G Network | UMTS 900 / 2100 | |
Speed | Yes, 384 kbps |
Launch | ||
---|---|---|
Announced | 2012 | |
Status | Discontinued |
Body | ||
---|---|---|
Dimensions | 108 x 53 x 20 mm (4.25 x 2.09 x 0.79 in) | |
Weight | 110 g (3.88 oz) | |
SIM | Mini-SIM | |
Flashlight |
Display | ||
---|---|---|
Type | TFT | |
Size | 2.8 inches, 22.3 cm2 (~39.0% screen-to-body ratio) | |
Resolution | 240 x 400 pixels, 5:3 ratio (~167 ppi density) |
Platform | ||
---|---|---|
Chipset | Qualcomm QSC6270 |
Memory | ||
---|---|---|
Card slot | microSD (dedicated slot) | |
Phonebook | 1500 entries, Photocall | |
Call records | Yes | |
Internal | 20MB 64MB RAM |
Main Camera | ||
---|---|---|
Modules | 2 MP | |
Video |
Selfie Camera | ||
---|---|---|
Modules | No |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | ||
---|---|---|
WLAN | No | |
Bluetooth | 2.1 | |
Positioning | A-GPS only | |
NFC | No | |
Infrared port | No | |
Radio | No | |
USB | miniUSB |
Features | ||
---|---|---|
Sensors | ||
Organizer |
Battery | ||
---|---|---|
Type | Li-Ion 1150 mAh, removable | |
Stand-by | Up to 170 h | |
Talk time | Up to 6 h |
Misc | ||
---|---|---|
Colors | Black |