Compare
Specifications
Plum Sync 3.5 |
|
|
Plum Sync 3.5 |
Network | ||
---|---|---|
Technology | GSM | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
GPRS | Class 12 | |
EDGE | Class 12 |
Launch | ||
---|---|---|
Announced | 2014, August. Released 2014, August | |
Status | Discontinued |
Body | ||
---|---|---|
Dimensions | 118.4 x 56.2 x 9.8 mm (4.66 x 2.21 x 0.39 in) | |
Weight | 93 g (3.28 oz) | |
SIM | Dual SIM |
Display | ||
---|---|---|
Type | TFT | |
Size | 3.5 inches, 36.5 cm2 (~54.8% screen-to-body ratio) | |
Resolution | 320 x 480 pixels, 3:2 ratio (~165 ppi density) |
Platform | ||
---|---|---|
OS | Android 4.2.2 (Jelly Bean) | |
Chipset | Mediatek MT6572M (28 nm) | |
CPU | Dual-core 1.2 GHz Cortex-A7 | |
GPU | Mali-400 |
Memory | ||
---|---|---|
Card slot | microSDHC | |
Internal | 512MB 256MB RAM |
Main Camera | ||
---|---|---|
Modules | 1.3 MP, AF | |
Features | LED flash, panorama, HDR | |
Video | Yes |
Selfie Camera | ||
---|---|---|
Modules | 1.3 MP | |
Video |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | 4.0, A2DP | |
Positioning | GPS | |
NFC | No | |
Infrared port | No | |
Radio | FM radio | |
USB | microUSB |
Features | ||
---|---|---|
Sensors | Accelerometer, gyro, proximity |
Battery | ||
---|---|---|
Type | Li-Ion 1350 mAh, removable | |
Stand-by | Up to 780 h | |
Talk time | Up to 14 h |
Misc | ||
---|---|---|
Colors | Black, White, Red, Blue, Pink |