Compare
Specifications
Motorola Moto X (2nd Gen) |
Motorola Moto G4 Plus |
|
Full
Differences
Change compare mode
|
![]() |
![]() |
Motorola Moto X (2nd Gen) |
Motorola Moto G4 Plus |
Network | ||
---|---|---|
Technology | GSM / CDMA / HSPA / LTE | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - all versions | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
CDMA 800 / 1900 - Verizon | GSM 850 / 1900 - XT1644 (USA) | |
3G Network | HSDPA 850 / 900 / 1900 / 2100 - EU, AT&T, Verizon | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - XT1644 (USA), XT1644 (India) |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - T-Mobile | HSDPA 850 / 900 / 1900 / 2100 - XT1644 (Europe) | |
4G Network | 2, 3, 4, 5, 7, 17 - XT1097 AT&T, XT1095 T-Mobile | 1, 3, 5, 7, 8, 19, 20, 28, 40 - XT1644 (Europe) |
1, 3, 7, 8, 20 - EU | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 25, 26, 41 - XT1644 (USA) | |
2, 3, 4, 7, 13 - XT1096 (Verizon) | 1, 3, 5, 8, 40 - XT1644 (India) | |
1, 3, 7, 20 - India | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | ||
---|---|---|
Announced | 2014, September. Released 2014, September | 2016, May. Released 2016, May |
Status | Discontinued | Discontinued |
Body | ||
---|---|---|
Dimensions | 140.8 x 72.4 x 10 mm (5.54 x 2.85 x 0.39 in) | 153 x 76.6 x 9.8 mm (6.02 x 3.02 x 0.39 in) |
Weight | 144 g (5.08 oz) | 155 g (5.47 oz) |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
SIM | Nano-SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Water resistant |
Display | ||
---|---|---|
Type | AMOLED | IPS LCD |
Size | 5.2 inches, 74.5 cm2 (~73.1% screen-to-body ratio) | 5.5 inches, 83.4 cm2 (~71.2% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 |
Platform | ||
---|---|---|
OS | Android 4.4.4 (KitKat), upgradable to 6.0 (Marshmallow) | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo) |
Chipset | Qualcomm MSM8974AC Snapdragon 801 (28 nm) | Qualcomm MSM8952 Snapdragon 617 (28 nm) |
CPU | Quad-core 2.5 GHz Krait 400 | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.2 GHz Cortex-A53) |
GPU | Adreno 330 | Adreno 405 |
Memory | ||
---|---|---|
Card slot | No | microSDXC (dedicated slot) - single & dual SIM models |
Internal | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM (AT&T, T-Mobile) | 16GB 2GB RAM, 32GB 2GB RAM, 32GB 3GB RAM, 64GB 4GB RAM |
eMMC 5.0 | eMMC 5.1 |
Main Camera | ||
---|---|---|
Modules | 13 MP, f/2.2, 29mm (standard), 1/3.1", 1.13µm, AF | 16 MP, f/2.0, PDAF, Laser AF |
Features | Dual-LED flash, panorama, HDR | Dual-LED dual-tone flash, panorama |
Video | 4K@30fps, 1080p@30fps, HDR | 1080p@30fps, HDR |
Selfie Camera | ||
---|---|---|
Modules | 2 MP, f/2.2 | 5 MP, f/2.2 |
Features | Auto-HDR | |
Video | 1080p@30fps |
Sound | ||
---|---|---|
Loudspeaker | Yes | Yes |
3.5mm jack | Yes | Yes |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct |
Bluetooth | 4.0, A2DP, EDR, LE, aptX | 4.1, A2DP, LE, aptX |
Positioning | GPS, GLONASS | GPS, GLONASS, BDS |
NFC | Yes | No |
Infrared port | No | No |
Radio | No | FM radio |
USB | microUSB 2.0, OTG | microUSB 2.0, OTG |
Features | ||
---|---|---|
Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature | Fingerprint (front-mounted), accelerometer, gyro, proximity |
Battery | ||
---|---|---|
Type | Li-Ion 2300 mAh, non-removable | Li-Ion 3000 mAh, non-removable |
Charging | 15W wired, QC2 | 15W wired |
Stand-by | ||
Talk time |
Misc | ||
---|---|---|
Colors | Black, White | Black, White | SAR | 1.46 W/kg (head) 1.27 W/kg (body) | 1.09 W/kg (head) 1.48 W/kg (body) |
SAR EU | 0.49 W/kg (head) 0.69 W/kg (body) | |
Models | XT1097, XT1096, XT1095, XT1092, XT1085, XT1093 | XT1644 |
Price | About 320 EUR | About 160 EUR |
Tests | ||
---|---|---|
Performance | Basemark OS II 2.0: 1176Basemark X: 11855 | Basemark OS II 2.0: 799Basemark X: 6380 |
Display | Contrast ratio: 1435 (nominal), 2.582 (sunlight) | |
Camera | Compare PHOTO / Compare VIDEO | |
Loudspeaker | Voice 66dB / Noise 66dB / Ring 72dB | Voice 64dB / Noise 70dB / Ring 73dB |
Audio quality | Noise -93.5dB / Crosstalk -93.8dB | |
Battery life | Endurance rating 48h | Endurance rating 70h |