Compare
Specifications
Vodafone Smart 4G |
|
|
|
Vodafone Smart 4G |
| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| 2G bands | GSM 900 / 1800 / 1900 | |
| 3G Network | HSDPA 900 / 2100 | |
| 4G Network | 3, 7, 20 | |
| Speed | HSPA, LTE | |
| Launch | ||
|---|---|---|
| Announced | 2014, October. Released 2014, October | |
| Status | Discontinued | |
| Body | ||
|---|---|---|
| Dimensions | 134 x 67.1 x 10.3 mm (5.28 x 2.64 x 0.41 in) | |
| Weight | 153 g (5.40 oz) | |
| SIM | Micro-SIM | |
| Display | ||
|---|---|---|
| Type | IPS LCD | |
| Size | 4.5 inches, 55.8 cm2 (~62.1% screen-to-body ratio) | |
| Resolution | 540 x 960 pixels, 16:9 ratio (~245 ppi density) | |
| Platform | ||
|---|---|---|
| OS | Android 4.2.2 (Jelly Bean) | |
| Chipset | Qualcomm MSM8930 Snapdragon 400 (28 nm) | |
| CPU | Dual-core 1.2 GHz Krait | |
| GPU | Adreno 305 | |
| Memory | ||
|---|---|---|
| Card slot | microSDHC (dedicated slot) | |
| Internal | 8GB 1GB RAM | |
| eMMC 4.5 | ||
| Main Camera | ||
|---|---|---|
| Modules | 8 MP, AF | |
| Features | LED flash | |
| Video | Yes | |
| Selfie Camera | ||
|---|---|---|
| Modules | 1 MP | |
| Video | ||
ADVERTISEMENT
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot | |
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS | |
| NFC | Yes (optional) | |
| Infrared port | No | |
| Radio | No | |
| USB | microUSB 2.0 | |
| Features | ||
|---|---|---|
| Sensors | Accelerometer, proximity | |
| Battery | ||
|---|---|---|
| Type | Li-Ion 1880 mAh, removable | |
| Misc | ||
|---|---|---|
| Colors | Black | |
