Compare
Specifications
Gionee Pioneer P4S |
|
|
|
Gionee Pioneer P4S |
| Network | ||
|---|---|---|
| Technology | GSM / HSPA | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Network | HSDPA 900 / 2100 | |
| Speed | HSPA | |
| Launch | ||
|---|---|---|
| Announced | 2015, April. Released 2015, May | |
| Status | Discontinued | |
| Body | ||
|---|---|---|
| Dimensions | 134.5 x 67.7 x 8.7 mm (5.30 x 2.67 x 0.34 in) | |
| Weight | - | |
| SIM | Dual SIM (Dual stand-by) | |
| Display | ||
|---|---|---|
| Type | TFT, 256K colors | |
| Size | 4.5 inches, 55.8 cm2 (~61.3% screen-to-body ratio) | |
| Resolution | 480 x 854 pixels, 16:9 ratio (~218 ppi density) | |
| Platform | ||
|---|---|---|
| OS | Android 4.4 (KitKat) | |
| Chipset | Mediatek MT6582 (28 nm) | |
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-400MP2 | |
| Memory | ||
|---|---|---|
| Card slot | microSDHC (dedicated slot) | |
| Internal | 8GB 1GB RAM | |
| Main Camera | ||
|---|---|---|
| Modules | 5 MP, AF | |
| Features | LED flash | |
| Video | 720p@30fps | |
| Selfie Camera | ||
|---|---|---|
| Modules | 2 MP | |
| Video | ||
ADVERTISEMENT
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | 2.0 | |
| Positioning | GPS | |
| NFC | No | |
| Infrared port | No | |
| Radio | FM radio, recording | |
| USB | microUSB | |
| Features | ||
|---|---|---|
| Sensors | Accelerometer, proximity, compass | |
| Battery | ||
|---|---|---|
| Type | Li-Po 1800 mAh, removable | |
| Misc | ||
|---|---|---|
| Colors | Black, White | Price | About 120 EUR |