Compare
Specifications
Parla Sonic 3.5S |
|
|
|
Parla Sonic 3.5S |
| Network | ||
|---|---|---|
| Technology | GSM / HSPA | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Network | HSDPA 850 / 1900 - SM35SH079 | |
| HSDPA 900 / 2100 - SM35SH083 | ||
| Speed | HSPA 21.1/5.76 Mbps | |
| Launch | ||
|---|---|---|
| Announced | 2015, June. Released 2015, July | |
| Status | Discontinued | |
| Body | ||
|---|---|---|
| Dimensions | 117.8 x 63 x 11.7 mm (4.64 x 2.48 x 0.46 in) | |
| Weight | 98 g (3.46 oz) | |
| SIM | Dual SIM (Mini-SIM/ Micro-SIM) | |
| Display | ||
|---|---|---|
| Type | TFT, 256K colors | |
| Size | 3.5 inches, 36.5 cm2 (~49.2% screen-to-body ratio) | |
| Resolution | 320 x 480 pixels, 3:2 ratio (~165 ppi density) | |
| Platform | ||
|---|---|---|
| OS | Android 4.4 (KitKat) | |
| Chipset | Spreadtrum 7715 | |
| CPU | 1.0 GHz Cortex-A7 | |
| GPU | Mali-400 | |
| Memory | ||
|---|---|---|
| Card slot | microSDHC | |
| Internal | 512MB 256MB RAM | |
| Main Camera | ||
|---|---|---|
| Modules | 2 MP, AF | |
| Features | LED flash, HDR | |
| Video | 480p@30fps | |
| Selfie Camera | ||
|---|---|---|
| Modules | No | |
ADVERTISEMENT
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n, hotspot | |
| Bluetooth | 2.1, EDR | |
| Positioning | A-GPS only | |
| NFC | No | |
| Infrared port | No | |
| Radio | Stereo FM radio | |
| USB | microUSB 2.0 | |
| Features | ||
|---|---|---|
| Sensors | Accelerometer | |
| Battery | ||
|---|---|---|
| Type | Li-Ion 1300 mAh, removable | |
| Stand-by | Up to 171 h (3G) | |
| Talk time | Up to 3 h 30 min (3G) | |
| Misc | ||
|---|---|---|
| Colors | Black, White | |
