Compare
Specifications
Sony Xperia Z5 Compact |
Apple iPhone SE |
|
|
Full
Differences
Change compare mode
|
|
|
Sony Xperia Z5 Compact |
Apple iPhone SE |
| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - A1662, A1723 |
| CDMA 800 / 1900 - A1662, A1723 | ||
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 - E5803, E5823 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - A1662, A1723 |
| CDMA2000 1xEV-DO - A1662, A1723 | ||
| TD‑SCDMA - A1723 | ||
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40 - E5803, E5823 | 1, 2, 3, 4, 5, 8, 12, 13, 17, 18, 19, 20, 25, 26, 29 - A1662 |
| 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41 - A1723 | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps (E5803), LTE-A Cat6 300/50 Mbps (E5823) | HSPA, LTE-A Cat4 150/50 Mbps |
| Launch | ||
|---|---|---|
| Announced | 2015, September | 2016, March 21 |
| Status | Available. Released 2015, October | Available. Released 2016, March 31 |
| Body | ||
|---|---|---|
| Dimensions | 127 x 65 x 8.9 mm (5.0 x 2.56 x 0.35 in) | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
| Weight | 138 g (4.87 oz) | 113 g (3.99 oz) |
| Build | Glass front, glass back, plastic frame | Glass front (Gorilla Glass), aluminum back, aluminum frame |
| SIM | Nano-SIM | Nano-SIM |
| IP68 dust/water resistant (up to 1.5m for 30 mins) | Apple Pay (Visa, MasterCard, AMEX certified) | |
| Display | ||
|---|---|---|
| Type | IPS LCD | IPS LCD |
| Size | 4.6 inches, 56.9 cm2 (~68.9% screen-to-body ratio) | 4.0 inches, 44.1 cm2 (~60.8% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~323 ppi density) | 640 x 1136 pixels, 16:9 ratio (~326 ppi density) |
| Protection | Scratch-resistant glass, oleophobic coating | |
| Triluminos display X-Reality Engine |
||
| Platform | ||
|---|---|---|
| OS | Android 5.1.1 (Lollipop), upgradable to 7.1.1 (Nougat) | iOS 9.3.2, upgradable to iOS 14.4 |
| Chipset | Qualcomm MSM8994 Snapdragon 810 (20 nm) | Apple A9 (14 nm) |
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) | Dual-core 1.84 GHz Twister |
| GPU | Adreno 430 | PowerVR GT7600 (six-core graphics) |
| Memory | ||
|---|---|---|
| Card slot | microSDXC (dedicated slot) | No |
| Internal | 32GB 2GB RAM | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM, 128GB 2GB RAM |
| eMMC 5.0 | NVMe | |
| Main Camera | ||
|---|---|---|
| Modules | 23 MP, f/2.0, 24mm (wide), 1/2.3", PDAF | 12 MP, f/2.2, 29mm (standard), 1/3", 1.22µm, PDAF |
| Features | LED flash, HDR, panorama | Dual-LED dual-tone flash, HDR |
| Video | 4K@30fps, 1080p@60fps, 720p@120fps, HDR | 4K@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps |
| Selfie Camera | ||
|---|---|---|
| Modules | 5.1 MP, f/2.4 | 1.2 MP, f/2.4, 31mm (standard) |
| Features | HDR | Face detection, HDR, panorama |
| Video | 1080p@30fps | 720p@30fps |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | Yes |
| 3.5mm jack | Yes | Yes |
| 24-bit/192kHz audio |
16-bit/44.1kHz audio |
|
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, hotspot |
| Bluetooth | 4.1, A2DP, aptX | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | Yes, with A-GPS, GLONASS |
| NFC | Yes | Yes (Apple Pay only) |
| Infrared port | No | No |
| Radio | FM radio, RDS | No |
| USB | microUSB 2.0 (MHL 3 TV-out), USB On-The-Go | Lightning, USB 2.0 |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted; EU model only), accelerometer, gyro, proximity, compass, barometer | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| ANT+ | Siri natural language commands and dictation | |
| Battery | ||
|---|---|---|
| Type | Li-Ion 2700 mAh, non-removable | Li-Po 1624 mAh, non-removable (6.21 Wh) |
| Charging | Fast charging 18W Quick Charge 2.0 |
|
| Stand-by | Up to 520 h (2G) / Up to 520 h (3G) | Up to 240 h (2G) / Up to 240 h (3G) |
| Talk time | Up to 11 h 30 min (2G) / Up to 14 h 50 min (3G) | Up to 14 h (3G) |
| Music play | Up to 77 h | Up to 50 h |
| Misc | ||
|---|---|---|
| Colors | White, Graphite Black, Yellow, Coral | Space Gray, Silver, Gold, Rose Gold | SAR | 0.97 W/kg (head) 0.72 W/kg (body) | 1.17 W/kg (head) 1.19 W/kg (body) |
| SAR EU | 1.07 W/kg (head) 0.71 W/kg (body) | 0.72 W/kg (head) 0.97 W/kg (body) |
| Models | SO-02H, E5823, E5803 | A1662, A1723, A1724 |
| Price | About 200 EUR | About 140 EUR |
| Tests | ||
|---|---|---|
| Performance | Basemark OS II 2.0: 1440Basemark X: 23703 | Basemark OS II 2.0: 2163 |
| Display | Contrast ratio: 1053 (nominal), 2.78(sunlight) | Contrast ratio: 804:1 (nominal), 3.681 (sunlight) |
| Camera | Compare PHOTO / Compare VIDEO | |
| Loudspeaker | Voice 66dB / Noise 65dB / Ring 70dB | Voice 66dB / Noise 65dB / Ring 69dB |
| Audio quality | Noise -95.9dB / Crosstalk -94.4dB | Noise -93.0dB / Crosstalk -72.9dB |
| Battery life | Endurance rating 86h | Endurance rating 73h |

