Compare
Specifications
Apple iPad mini 4 (2015) |
|
|
Apple iPad mini 4 (2015) |
Network | ||
---|---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE | |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 / 1900 | ||
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G Network | 1, 2, 3, 4, 5, 7, 8, 13, 17, 18, 19, 20, 25, 26, 28, 29, 38, 39, 40, 41 - A1490 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Launch | ||
---|---|---|
Announced | 2015, September. Released 2015, September | |
Status | Discontinued |
Body | ||
---|---|---|
Dimensions | 203.2 x 134.8 x 6.1 mm (8.0 x 5.31 x 0.24 in) | |
Weight | 299 g (Wi-Fi) / 304 g (3G/LTE) (10.55 oz) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | Nano-SIM and eSIM |
Display | ||
---|---|---|
Type | IPS LCD | |
Size | 7.9 inches, 193.3 cm2 (~70.6% screen-to-body ratio) | |
Resolution | 1536 x 2048 pixels, 4:3 ratio (~324 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating |
Platform | ||
---|---|---|
OS | iOS 9, upgradable to iPadOS 15.8.1 | |
Chipset | Apple A8 (20 nm) | |
CPU | Dual-core 1.5 GHz Typhoon | |
GPU | PowerVR GX6450 (quad-core graphics) |
Memory | ||
---|---|---|
Card slot | No | |
Internal | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM, 128GB 2GB RAM |
Main Camera | ||
---|---|---|
Modules | 8 MP, f/2.4, 32mm (standard), 1.12µm, AF | |
Features | HDR | |
Video | 1080p@30fps |
Selfie Camera | ||
---|---|---|
Modules | 1.2 MP, f/2.2, 31mm (standard) | |
Features | HDR | |
Video | 720p@30fps |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | 4.0, A2DP, EDR | |
Positioning | GPS, GLONASS (3G/LTE model only) | |
NFC | No | |
Infrared port | No | |
Radio | No | |
USB | Lightning, USB 2.0 |
Features | ||
---|---|---|
Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
Battery | ||
---|---|---|
Type | Li-Ion 5124 mAh, non-removable (19.1 Wh) | |
Talk time | Up to 10 h (multimedia) |
Misc | ||
---|---|---|
Colors | Space Gray, Silver, Gold | SAR | 1.18 W/kg (body) |
SAR EU | 0.42 W/kg (body) | |
Models | A1538, A1550, iPad5,1, iPad5,2 | |
Price | About 360 EUR |