Compare
Specifications
Oppo Neo 7 |
Oppo Neo 5s |
|
Full
Differences
Change compare mode
|
![]() |
![]() |
Oppo Neo 7 |
Oppo Neo 5s |
Network | ||
---|---|---|
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 - Global | HSDPA 850 / 900 / 1900 / 2100 - SIM 1 & SIM 2 |
HSDPA 2100 - India | ||
HSDPA 850 / 900 / 2100 - 3G model | ||
4G Network | 1, 3, 5, 7, 8, 20, 40 - Global | 1, 3, 7 - SIM 1 & SIM 2 |
1, 2, 4, 7, 17 - USA | 1, 4, 7 - for Mexico | |
3, 40 - India | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps - 4G model HSPA 21.1/5.76 Mbps - 3G model |
HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | ||
---|---|---|
Announced | 2015, October. Released 2015, October | 2015, May. Released 2015, May |
Status | Discontinued | Discontinued |
Body | ||
---|---|---|
Dimensions | 142.7 x 71.7 x 7.6 mm (5.62 x 2.82 x 0.30 in) | 131.9 x 65.5 x 8 mm (5.19 x 2.58 x 0.31 in) |
Weight | 141 g (4.97 oz) | 135 g (4.76 oz) |
Build | Glass front, plastic back, aluminum frame | |
SIM | Nano-SIM + Micro-SIM | Nano-SIM + Micro-SIM |
Display | ||
---|---|---|
Type | IPS LCD | IPS LCD |
Size | 5.0 inches, 68.9 cm2 (~67.4% screen-to-body ratio) | 4.5 inches, 55.8 cm2 (~64.6% screen-to-body ratio) |
Resolution | 540 x 960 pixels, 16:9 ratio (~220 ppi density) | 480 x 854 pixels, 16:9 ratio (~218 ppi density) |
Platform | ||
---|---|---|
OS | Android 5.1 (Lollipop), ColorOS 2.1 | Android 4.4.2 (KitKat), , ColorOS 2 |
Chipset | Mediatek MT6582 - 3G model Qualcomm MSM8916 Snapdragon 410 (28 nm) - 4G model |
Qualcomm MSM8916 Snapdragon 410 (28 nm) |
CPU | Quad-core 1.3 GHz Cortex-A7 - 3G model Quad-core 1.2 GHz Cortex-A53 - 4G model |
Quad-core 1.2 GHz Cortex-A53 |
GPU | Mali-400MP2 Adreno 306 |
Adreno 306 |
Memory | ||
---|---|---|
Card slot | microSDXC (dedicated slot) - LTE model microSDHC (dedicated slot) - 3G model |
microSDXC (dedicated slot) |
Internal | 16GB 1GB RAM | 8GB 1GB RAM |
eMMC 4.5 | eMMC 4.5 |
Main Camera | ||
---|---|---|
Modules | 8 MP, f/2.0, 1/4.0", AF | 8 MP, AF |
Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
Video | 1080p@30fps | 720p@30fps |
Selfie Camera | ||
---|---|---|
Modules | 5 MP, f/2.4 | 2 MP |
Video |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes | Yes |
3.5mm jack | Yes | Yes |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP | 4.0, A2DP, EDR |
Positioning | GPS | GPS |
NFC | No | No |
Infrared port | No | No |
Radio | FM radio | FM radio |
USB | microUSB 2.0, OTG | microUSB 2.0, OTG |
Features | ||
---|---|---|
Sensors | Accelerometer, proximity, compass | Accelerometer, proximity, compass |
Battery | ||
---|---|---|
Type | Li-Po 2420 mAh, non-removable | Li-Po 2000 mAh, non-removable |
Stand-by | Up to 218 h (3G) | |
Talk time | Up to 16 h (3G) |
Misc | ||
---|---|---|
Colors | Blue, White | Blue, White | Models | A33f, A33w, A33fw |
Price | About 140 EUR | About 160 EUR |