Compare
Specifications
Oppo Neo 7 |
Samsung Galaxy J2 Prime |
|
Full
Differences
Change compare mode
|
![]() |
![]() |
Oppo Neo 7 |
Samsung Galaxy J2 Prime |
Network | ||
---|---|---|
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | HSDPA 850 / 900 / 1900 / 2100 - Global | HSDPA 850 / 900 / 1900 / 2100 - G532F, G532G |
HSDPA 2100 - India | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - G532M | |
HSDPA 850 / 900 / 2100 - 3G model | ||
4G Network | 1, 3, 5, 7, 8, 20, 40 - Global | 1, 3, 5, 7, 8, 20 - G532F |
1, 2, 4, 7, 17 - USA | 1, 2, 3, 4, 5, 7, 8, 17, 28 - G532M | |
3, 40 - India | 1, 3, 5, 7, 8, 28, 38, 40 - G532G | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps - 4G model HSPA 21.1/5.76 Mbps - 3G model |
HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | ||
---|---|---|
Announced | 2015, October. Released 2015, October | 2016, November. Released 2016, November |
Status | Discontinued | Discontinued |
Body | ||
---|---|---|
Dimensions | 142.7 x 71.7 x 7.6 mm (5.62 x 2.82 x 0.30 in) | 144.8 x 72.1 x 8.9 mm (5.70 x 2.84 x 0.35 in) |
Weight | 141 g (4.97 oz) | 160 g (5.64 oz) |
Build | Glass front, plastic back, aluminum frame | Glass front, plastic back, plastic frame |
SIM | Nano-SIM + Micro-SIM | Single SIM (Micro-SIM) or Hybrid Dual SIM (Micro-SIM, dual stand-by) |
Display | ||
---|---|---|
Type | IPS LCD | PLS LCD |
Size | 5.0 inches, 68.9 cm2 (~67.4% screen-to-body ratio) | 5.0 inches, 68.9 cm2 (~66.0% screen-to-body ratio) |
Resolution | 540 x 960 pixels, 16:9 ratio (~220 ppi density) | 540 x 960 pixels, 16:9 ratio (~220 ppi density) |
Platform | ||
---|---|---|
OS | Android 5.1 (Lollipop), ColorOS 2.1 | Android 6.0 (Marshmallow) |
Chipset | Mediatek MT6582 - 3G model Qualcomm MSM8916 Snapdragon 410 (28 nm) - 4G model |
Mediatek MT6737T (28 nm) |
CPU | Quad-core 1.3 GHz Cortex-A7 - 3G model Quad-core 1.2 GHz Cortex-A53 - 4G model |
Quad-core 1.4 GHz Cortex-A53 |
GPU | Mali-400MP2 Adreno 306 |
Mali-T720MP2 |
Memory | ||
---|---|---|
Card slot | microSDXC (dedicated slot) - LTE model microSDHC (dedicated slot) - 3G model |
microSDXC (uses shared SIM slot) - dual SIM model only |
Internal | 16GB 1GB RAM | 8GB 1.5GB RAM, 16GB 1.5GB RAM |
eMMC 4.5 | eMMC 5.0 |
Main Camera | ||
---|---|---|
Modules | 8 MP, f/2.0, 1/4.0", AF | 8 MP, f/2.2, AF |
Features | LED flash, HDR, panorama | LED flash |
Video | 1080p@30fps | 720p@30fps |
Selfie Camera | ||
---|---|---|
Modules | 5 MP, f/2.4 | 5 MP, f/2.2 |
Features | LED flash | |
Video |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes | Yes |
3.5mm jack | Yes | Yes |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Bluetooth | 4.0, A2DP | 4.2, A2DP, LE |
Positioning | GPS | GPS, GLONASS |
NFC | No | No |
Infrared port | No | No |
Radio | FM radio | FM radio, RDS, recording |
USB | microUSB 2.0, OTG | microUSB 2.0, OTG |
Features | ||
---|---|---|
Sensors | Accelerometer, proximity, compass | Accelerometer, proximity |
Battery | ||
---|---|---|
Type | Li-Po 2420 mAh, non-removable | Li-Ion 2600 mAh, removable |
Stand-by | Up to 218 h (3G) | |
Talk time | Up to 16 h (3G) | Up to 12 h (3G) |
Music play | Up to 59 h |
Misc | ||
---|---|---|
Colors | Blue, White | Black, Gold, Silver, Pink | SAR | 0.45 W/kg (head) 0.99 W/kg (body) |
SAR EU | 0.53 W/kg (head) 1.27 W/kg (body) | |
Models | A33f, A33w, A33fw | SM-G532G, SM-G532M, SM-G532G, SM-G532F, SM-G532MT |
Price | About 140 EUR | About 130 EUR |