Compare
Specifications
Sony Xperia XA Dual |
|
|
![]() |
Sony Xperia XA Dual |
Network | ||
---|---|---|
Technology | GSM / HSPA / LTE | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Network | HSDPA 850 / 900 / 1900 / 2100 - F3112, | |
4G Network | 1, 2, 3, 5, 7, 8, 20 - F3112 | |
1, 3, 5, 7, 8, 28, 38, 39, 40, 41 - F3116 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | ||
---|---|---|
Announced | 2016, February. Released 2016, June | |
Status | Discontinued |
Body | ||
---|---|---|
Dimensions | 143.6 x 66.8 x 7.9 mm (5.65 x 2.63 x 0.31 in) | |
Weight | 137.4 g (4.83 oz) | |
SIM | Nano-SIM + Nano-SIM |
Display | ||
---|---|---|
Type | IPS LCD | |
Size | 5.0 inches, 68.9 cm2 (~71.8% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
Protection | Scratch-resistant glass |
Platform | ||
---|---|---|
OS | Android 6.0.1 (Marshmallow), upgradable to 7.0 (Nougat) | |
Chipset | Mediatek MT6755 Helio P10 (28 nm) | |
CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | |
GPU | Mali-T860MP2 |
Memory | ||
---|---|---|
Card slot | microSDXC (dedicated slot) | |
Internal | 16GB 2GB RAM | |
eMMC 5.1 |
Main Camera | ||
---|---|---|
Modules | 13 MP, f/2.0, 1/3.0", PDAF | |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie Camera | ||
---|---|---|
Modules | 8 MP, 1/4.0", AF | |
Features | HDR | |
Video | 1080p@30fps |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA | |
Bluetooth | 4.1, A2DP, LE, aptX | |
Positioning | GPS, GLONASS | |
NFC | Yes | |
Infrared port | No | |
Radio | FM radio, RDS | |
USB | microUSB 2.0, OTG |
Features | ||
---|---|---|
Sensors | Accelerometer, proximity, compass |
Battery | ||
---|---|---|
Type | Li-Ion 2300 mAh, non-removable | |
Charging | 10W wired | |
Stand-by | Up to 466 h (2G) / Up to 466 h (3G) | |
Talk time | Up to 11 h 20 min (2G) / Up to 10 h (3G) | |
Music play | Up to 55 h |
Misc | ||
---|---|---|
Colors | White, Graphite Black, Lime Gold, Rose Gold | SAR | 0.83 W/kg (head) 0.74 W/kg (body) |
SAR EU | 0.72 W/kg (head) 0.52 W/kg (body) | |
Models | F3111 F3113, F3115 | |
Price | About 200 EUR |