Compare
Specifications
LG X power |
|
|
![]() |
LG X power |
Network | ||
---|---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
CDMA 800 / 1900 - LS755, US610 | ||
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
HSDPA 850 / 1700(AWS) / 1900 / 2100 - LS755 | ||
CDMA2000 1xEV-DO - LS755, US610 | ||
4G Network | 1, 3, 7, 8, 20 - K220 | |
3, 7, 20 - K220DS | ||
1, 3, 5, 7, 8, 20, 38 - UAE | ||
2, 4, 5, 12, 25, 26, 41 - LS755 2,4,5,12,13,17,25 - US610 |
||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | ||
---|---|---|
Announced | 2016, May. Released 2016, September | |
Status | Discontinued |
Body | ||
---|---|---|
Dimensions | 148.9 x 74.9 x 7.9 mm (5.86 x 2.95 x 0.31 in) | |
Weight | 139 g (4.90 oz) | |
SIM | Nano-SIM Nano-SIM + Nano-SIM |
Display | ||
---|---|---|
Type | IPS LCD | |
Size | 5.3 inches, 77.4 cm2 (~69.4% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~277 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | ||
---|---|---|
OS | Android 6.0.1 (Marshmallow) | |
Chipset | Mediatek MT6735 (28 nm) Mediatek MT6755M (28 nm) - LS755 Qualcomm MSM8909 Snapdragon 210 (28 nm) - US610, K450 |
|
CPU | Quad-core 1.3 GHz Cortex-A53 Octa-core (4x1.8 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) - LS755 Quad-core 1.3 GHz Cortex-A7 - US610, K450 |
|
GPU | Mali-T720 Mali-T860MP2 - LS755 Adreno 304 - US610, K450 |
Memory | ||
---|---|---|
Card slot | microSDXC (dedicated slot) | |
Internal | 16GB 2GB RAM | |
eMMC 4.5 |
Main Camera | ||
---|---|---|
Modules | 13 MP, f/2.2, 1/4.0", 1.12µm, AF 8 MP, AF (LS755, US610, K450) |
|
Features | LED flash, panorama | |
Video | 1080p@30fps |
Selfie Camera | ||
---|---|---|
Modules | 5 MP, f/2.4 | |
Video | 1080p@30fps |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | |
Bluetooth | 4.1/4.2, A2DP, LE | |
Positioning | GPS, GLONASS | |
NFC | No | |
Infrared port | No | |
Radio | FM radio | |
USB | microUSB 2.0, OTG |
Features | ||
---|---|---|
Sensors | Accelerometer, proximity, compass |
Battery | ||
---|---|---|
Type | Li-Ion 4100 mAh, non-removable | |
Charging | 10W wired |
Misc | ||
---|---|---|
Colors | Indigo, White, Gold | Models | K220, LS755, US610, K450, LGLS755, F750K, K210, LGUS610 |
Price | About 130 EUR |