Compare
Specifications
Allview Allwatch |
|
|
![]() |
Allview Allwatch |
Network | ||
---|---|---|
Technology | No cellular connectivity | |
2G bands | N/A | |
GPRS | No | |
EDGE | No |
Launch | ||
---|---|---|
Announced | 2016, November. Released 2016, November | |
Status | Discontinued |
Body | ||
---|---|---|
Dimensions | 39 x 31 x 8.4 mm (1.54 x 1.22 x 0.33 in) | |
Weight | 40 g (1.41 oz) | |
SIM | No | |
IP67 dust/water resistant (up to 1m for 30 min) |
Display | ||
---|---|---|
Type | Monochrome | |
Size | 1.28 inches | |
Resolution | 128 x 128 pixels (~141 ppi density) |
Platform | ||
---|---|---|
OS | Proprietary OS |
Memory | ||
---|---|---|
Card slot | No |
Main Camera | ||
---|---|---|
Modules | No |
Selfie Camera | ||
---|---|---|
Modules | No |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | No | |
3.5mm jack | No |
Comms | ||
---|---|---|
WLAN | No | |
Bluetooth | 4.0, A2DP | |
Positioning | No | |
NFC | No | |
Infrared port | No | |
Radio | No | |
USB | No |
Features | ||
---|---|---|
Sensors | Accelerometer, heart rate |
Battery | ||
---|---|---|
Type | Li-Po 100 mAh, non-removable | |
Stand-by | ||
Talk time |
Misc | ||
---|---|---|
Colors | Black |