Compare
Specifications
Apple iPad 9.7 (2017) |
|
|
![]() |
Apple iPad 9.7 (2017) |
Network | ||
---|---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE | |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 / 1900 | ||
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Launch | ||
---|---|---|
Announced | 2017, March | |
Status | Available. Released 2017, March |
Body | ||
---|---|---|
Dimensions | 240 x 169.5 x 7.5 mm (9.45 x 6.67 x 0.30 in) | |
Weight | 469 g (Wi-Fi) / 478 g (LTE) (1.03 lb) | |
Build | Front glass, aluminum body | |
SIM | Nano-SIM, eSIM |
Display | ||
---|---|---|
Type | IPS LCD capacitive touchscreen, 16M colors | |
Size | 9.7 inches, 291.4 cm2 (~71.6% screen-to-body ratio) | |
Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating |
Platform | ||
---|---|---|
OS | iOS 10.3, upgradable to iPadOS 13.1.2 | |
Chipset | Apple A9 (14 nm) | |
CPU | Dual-core 1.84 GHz (Twister) | |
GPU | PowerVR GT7600 (six-core graphics) |
Memory | ||
---|---|---|
Card slot | No | |
Internal | 32GB 2GB RAM, 128GB 2GB RAM |
Main Camera | ||
---|---|---|
Modules | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF | |
Features | HDR | |
Video | 1080p@30fps, 720p@120fps, HDR, stereo sound rec. |
Selfie Camera | ||
---|---|---|
Modules | 1.2 MP, f/2.2, 31mm (standard) | |
Features | Face detection, HDR, panorama | |
Video | 720p@30fps |
Sound | ||
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | 4.2, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS (Wi‑Fi + Cellular model only) | |
Infrared port | No | |
Radio | No | |
USB | 2.0, proprietary reversible connector |
Features | ||
---|---|---|
Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer | |
Siri natural language commands and dictation |
Battery | ||
---|---|---|
Non-removable Li-Po 8827 mAh battery (32.9 Wh) | ||
Stand-by | ||
Talk time | Up to 10 h (multimedia) |
Misc | ||
---|---|---|
Colors | Silver, Gold, Space Gray | SAR | 1.18 W/kg (body) |
SAR EU | 0.99 W/kg (body) | |
Price | About 390 EUR |