Compare
Specifications
Oppo A77 (2017) |
Oppo A77 (Mediatek) |
|
Full
Differences
Change compare mode
|
![]() |
![]() |
Oppo A77 (2017) |
Oppo A77 (Mediatek) |
Network | ||
---|---|---|
Technology | GSM / CDMA / HSPA / LTE | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 & TD-SCDMA | ||
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | 1, 3, 4, 5, 8, 34, 38, 39, 40, 41 - A77 | LTE |
1, 3, 4, 5, 7, 8, 34, 38, 39, 40, 41 - A77t | ||
Speed | HSPA, LTE | HSPA, LTE |
Launch | ||
---|---|---|
Announced | 2017, July | 2017, May |
Status | Available. Released 2017, July | Available. Released 2017, May |
Body | ||
---|---|---|
Dimensions | 153.3 x 75.9 x 7.4 mm (6.04 x 2.99 x 0.29 in) | 153.3 x 75.2 x 7.3 mm (6.04 x 2.96 x 0.29 in) |
Weight | 148 g (5.22 oz) | 153 g (5.40 oz) |
Build | Glass front, aluminum back, aluminum frame | |
SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
Display | ||
---|---|---|
Type | IPS LCD | IPS LCD |
Size | 5.5 inches, 83.4 cm2 (~71.7% screen-to-body ratio) | 5.5 inches, 83.4 cm2 (~72.3% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Platform | ||
---|---|---|
OS | Android 7.1 (Nougat), ColorOS 3.1 | Android 6 (Marshmallow), ColorOS 3 |
Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) | Mediatek MT6750T (28 nm) |
CPU | Octa-core 2.0 GHz Cortex-A53 | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
GPU | Adreno 506 | Mali-T860MP2 |
Memory | ||
---|---|---|
Card slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
Internal | 64GB 4GB RAM | 64GB 4GB RAM |
eMMC 5.1 | eMMC 5.1 |
Main Camera | ||
---|---|---|
Modules | 13 MP, f/2.2, PDAF | 13 MP, f/2.2, PDAF |
Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
Video | 1080p@30fps | 1080p@30fps |
Selfie Camera | ||
---|---|---|
Modules | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm |
Video | 1080p@30fps | 1080p@30fps |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes | Yes |
3.5mm jack | Yes | Yes |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct |
Bluetooth | 4.2, A2DP | 4.0, A2DP |
Positioning | GPS | GPS |
NFC | No | No |
Infrared port | No | No |
Radio | No | No |
USB | microUSB 2.0, OTG | microUSB 2.0, OTG |
Features | ||
---|---|---|
Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass | Fingerprint (front-mounted), accelerometer, proximity, compass |
Battery | ||
---|---|---|
Type | Li-Ion 3200 mAh, non-removable | Li-Ion 3200 mAh, non-removable |
Misc | ||
---|---|---|
Colors | Gold, Rose Gold, Black | Gold, Rose Gold, Black | Models | CPH1715 |
Price | About 280 EUR | About 310 EUR |