Compare
Specifications
Nokia 7 plus |
Nokia 6.1 Plus (Nokia X6) |
|
|
Full
Differences
Change compare mode
|
|
|
Nokia 7 plus |
Nokia 6.1 Plus (Nokia X6) |
| Network | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| CDMA 800 & TD-SCDMA - China | ||
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| CDMA2000 1xEV-DO - China | ||
| 4G Network | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - Global | 1, 3, 5, 8, 40, 41 |
| 1, 3, 4, 5, 7, 8, 20, 28, 34, 38, 39, 40, 41 - China | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Launch | ||
|---|---|---|
| Announced | 2018, February 25 | 2018, July 23 |
| Status | Available. Released 2018, April 30 | Available. Released 2018, August 21 |
| Body | ||
|---|---|---|
| Dimensions | 158.4 x 75.6 x 8 mm (6.24 x 2.98 x 0.31 in) | 147.2 x 71 x 8 mm (5.80 x 2.80 x 0.31 in) |
| 3D size compare | ||
| Weight | 183 g (6.46 oz) | 151 g (5.33 oz) |
| Build | Glass front (Gorilla Glass 3), aluminum back, aluminum frame (6000 series) | Glass front (Gorilla Glass 3), glass back (Gorilla Glass 3), aluminum frame |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display | ||
|---|---|---|
| Type | IPS LCD | IPS LCD |
| Size | 6.0 inches, 92.4 cm2 (~77.2% screen-to-body ratio) | 5.8 inches, 85.1 cm2 (~81.5% screen-to-body ratio) |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) | 1080 x 2280 pixels, 19:9 ratio (~432 ppi density) |
| Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 |
| Platform | ||
|---|---|---|
| OS | Android 8.1 (Oreo), upgradable to Android 10, Android One | Android 8.1 (Oreo), upgradable to Android 10, Android One |
| Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) | Qualcomm SDM636 Snapdragon 636 (14 nm) |
| CPU | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | Octa-core (4x1.8 GHz Kryo 260 Gold & 4x1.6 GHz Kryo 260 Silver) |
| GPU | Adreno 512 | Adreno 509 |
| Memory | ||
|---|---|---|
| Card slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
| Internal | 64GB 4GB RAM, 64GB 6GB RAM | 32GB 4GB RAM, 64GB 4GB RAM, 64GB 6GB RAM |
| eMMC 5.1 | eMMC 5.1 | |
| Main Camera | ||
|---|---|---|
| Modules | 12 MP, f/1.8, 25mm (wide), 1/2.55", 1.4µm, dual pixel PDAF 13 MP, f/2.6, (telephoto), 1/3.4", 1.0µm, AF, 2x optical zoom |
16 MP, f/2.0, 1.0µm, PDAF 5 MP, f/2.4, (depth) |
| Features | Zeiss optics, dual-LED dual-tone flash, panorama, HDR | Dual-LED dual-tone flash, panorama, HDR |
| Video | 4K@30fps, 1080p@30fps (gyro-EIS) | 4K@30fps, 1080p@30fps (gyro-EIS) |
| Selfie Camera | ||
|---|---|---|
| Modules | 16 MP, f/2.0, 1/3.06", 1.0µm | 16 MP, f/2.0, 1/3.06", 1.0µm |
| Features | Zeiss optics | |
| Video | 1080p@30fps | 1080p@30fps |
ADVERTISEMENT
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | Yes |
| 3.5mm jack | Yes | Yes |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
| Positioning | GPS, GLONASS, BDS | GPS, GLONASS, BDS |
| NFC | Yes | No |
| Infrared port | No | No |
| Radio | No | FM radio |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Battery | ||
|---|---|---|
| Type | Li-Ion 3800 mAh, non-removable | Li-Ion 3060 mAh, non-removable |
| Charging | 18W wired | 18W wired, QC3 |
| Stand-by | Up to 723 h (3G) | |
| Talk time | Up to 19 h (3G) | |
| Music play | Up to 126 h | |
| Misc | ||
|---|---|---|
| Colors | Black/Copper, White/Copper | Black, Blue, White | SAR EU | 0.36 W/kg (head) 1.78 W/kg (body) | 0.94 W/kg (head) 1.82 W/kg (body) |
| Models | TA-1041, TA-1062, TA-1046 | TA-1099, TA-1103, TA-1083, TA-1099 |
| Price | About 490 EUR | About 160 EUR |
| Tests | ||
|---|---|---|
| Performance | AnTuTu: 140820 (v7) GeekBench: 5893 (v4.4) GFXBench: 8.6fps (ES 3.1 onscreen) |
AnTuTu: 115571 (v7) GeekBench: 4929 (v4.4) GFXBench: 5.9fps (ES 3.1 onscreen) |
| Display | Contrast ratio: 1701:1 (nominal), 3.479 (sunlight) | |
| Loudspeaker | Voice 67dB / Noise 71dB / Ring 79dB | |
| Audio quality | Noise -38.8dB / Crosstalk -95.9dB | |
| Battery (old) | Endurance rating 87h | |

