Compare
Specifications
BQ Aquaris X2 Pro |
|
|
|
BQ Aquaris X2 Pro |
| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Network | 1, 3, 7, 20 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps | |
| Launch | ||
|---|---|---|
| Announced | 2018, May. Released 2018, June | |
| Status | Discontinued | |
| Body | ||
|---|---|---|
| Dimensions | 150.7 x 72.3 x 8.4 mm (5.93 x 2.85 x 0.33 in) | |
| Weight | 168 g (5.93 oz) | |
| Build | Glass front (Gorilla Glass), glass back, aluminum frame | |
| SIM | Nano-SIM + Nano-SIM | |
| Display | ||
|---|---|---|
| Type | IPS LCD | |
| Size | 5.65 inches, 82.4 cm2 (~75.6% screen-to-body ratio) | |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~427 ppi density) | |
| Protection | Corning Gorilla Glass (unspecified version) | |
| Platform | ||
|---|---|---|
| OS | Android 8.1 (Oreo), Android One | |
| Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) | |
| CPU | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
| GPU | Adreno 512 | |
| Memory | ||
|---|---|---|
| Card slot | microSDXC (uses shared SIM slot) | |
| Internal | 64GB 4GB RAM, 128GB 6GB RAM | |
| eMMC 5.1 | ||
| Main Camera | ||
|---|---|---|
| Modules | 12 MP, f/1.8, 1/2.8", 1.29µm, dual pixel PDAF Auxiliary lens |
|
| Features | Dual-LED dual-tone flash, auto-HDR, panorama | |
| Video | 4K@30fps, 1080p@60/120fps, 1080p@30fps (gyro-EIS), 720p@240fps | |
| Selfie Camera | ||
|---|---|---|
| Modules | 8 MP, f/2.0, 1/4.0", 1.12µm | |
| Features | LED flash | |
| Video | 1080p@30fps | |
ADVERTISEMENT
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res audio |
||
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.0, A2DP, LE, aptX | |
| Positioning | GPS, GLONASS, GALILEO | |
| NFC | Yes | |
| Infrared port | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG | |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
| Battery | ||
|---|---|---|
| Type | Li-Ion 3100 mAh, non-removable | |
| Charging | 18W wired, QC4 | |
| Misc | ||
|---|---|---|
| Colors | Midnight Black, Glaze White, Deep Silver | Price | About 390 EUR |
