Compare
Specifications
Honor 9N (9i) |
Honor 9 Lite |
|
Full
Differences
Change compare mode
|
![]() |
![]() |
Honor 9N (9i) |
Honor 9 Lite |
Network | ||
---|---|---|
Technology | GSM / CDMA / HSPA / LTE | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 & TD-SCDMA - China | GSM 900 / 1800 - India | |
3G Network | HSDPA 850 / 900 / 2100 - China | HSDPA 850 / 900 / 1900 / 2100 - Global |
HSDPA 900 / 2100 - India | HSDPA 900 / 2100 - India | |
4G Network | 1, 3, 5, 8, 38, 39, 40, 41 - China | 1, 3, 7, 8, 20 - Global |
1, 3, 5, 40, 41 - India | 1, 3, 5, 40, 41 - India | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
Launch | ||
---|---|---|
Announced | 2018, July | 2017, December |
Status | Available. Released 2018, July | Available. Released 2017, December |
Body | ||
---|---|---|
Dimensions | 149.2 x 71.8 x 7.7 mm (5.87 x 2.83 x 0.30 in) | 151 x 71.9 x 7.6 mm (5.94 x 2.83 x 0.30 in) |
Weight | 152 g (5.36 oz) | 149 g (5.26 oz) |
Build | Glass front, glass back, aluminum frame | |
SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
Display | ||
---|---|---|
Type | IPS LCD | IPS LCD |
Size | 5.84 inches, 85.1 cm2 (~79.5% screen-to-body ratio) | 5.65 inches, 82.0 cm2 (~75.5% screen-to-body ratio) |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~432 ppi density) | 1080 x 2160 pixels, 18:9 ratio (~428 ppi density) |
Platform | ||
---|---|---|
OS | Android 8.0 (Oreo), EMUI 8 | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie), EMUI 9.1 |
Chipset | Kirin 659 (16 nm) | Kirin 659 (16 nm) |
CPU | Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) | Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-T830 MP2 | Mali-T830 MP2 |
Memory | ||
---|---|---|
Card slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
Internal | 32GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | 32GB 3GB RAM, 32GB 4GB RAM, 64GB 4GB RAM |
eMMC 5.1 | eMMC 5.1 |
Main Camera | ||
---|---|---|
Modules | 13 MP, PDAF 2 MP, (depth) |
13 MP, PDAF 2 MP, (depth) |
Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
Video | 1080p@30fps | 1080p@30fps |
Selfie Camera | ||
---|---|---|
Modules | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm | 13 MP 2 MP, depth sensor |
Video | 1080p@30fps | 1080p@30fps |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes | Yes |
3.5mm jack | Yes | Yes |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Bluetooth | 4.2, A2DP, LE | 4.2, A2DP, LE |
Positioning | GPS, GLONASS, BDS | GPS, GLONASS, BDS |
NFC | No | Yes (market/region dependent) |
Infrared port | No | No |
Radio | FM radio | FM radio |
USB | microUSB 2.0, OTG | microUSB 2.0, OTG |
Features | ||
---|---|---|
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Battery | ||
---|---|---|
Type | Li-Po 3000 mAh, non-removable | Li-Po 3000 mAh, non-removable |
Misc | ||
---|---|---|
Colors | Lavender Purple, Robin Egg Blue, Sapphire Blue, Midnight Black | Midnight Black, Sapphire Blue, Glacier Gray, Navy, Seagull Gray, Magic Nightfall, Pearl White | Models | LLD-AL20, LLD-AL30 | LLD-AL00, LLD-AL10, LLD-TL10, LLD-L31, LLD-L21, LLD-L11 |
Price | About 220 EUR | About 190 EUR |