Compare
Specifications
Apple iPhone XS |
Apple iPhone 16 |
|
Full
Differences
Change compare mode
|
![]() |
![]() |
Apple iPhone XS |
Apple iPhone 16 |
Network | ||
---|---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
CDMA 800 / 1900 | CDMA 800 / 1900 | |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
CDMA2000 1xEV-DO | CDMA2000 1xEV-DO | |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 46, 66 - A2097 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3287 |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 32, 34, 38, 39, 40, 41, 46, 66, 71 - A1920, A2100 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3081 | |
1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3286 | ||
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3288 | ||
5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3287 | |
1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3081 | ||
1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3286 | ||
1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3288 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Launch | ||
---|---|---|
Announced | 2018, September 12 | 2024, September 09 |
Status | Available. Released 2018, September 21 | Available. Released 2024, September 20 |
Body | ||
---|---|---|
Dimensions | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) |
3D size compare | ||
Weight | 177 g (6.24 oz) | 170 g (6.00 oz) |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
SIM | Nano-SIM + eSIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) |
IP68 dust tight and water resistant (immersible up to 2m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Display | ||
---|---|---|
Type | Super Retina OLED, HDR10, Dolby Vision, 625 nits (HBM) | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Size | 5.8 inches, 84.4 cm2 (~82.9% screen-to-body ratio) | 6.1 inches, 91.7 cm2 (~86.8% screen-to-body ratio) |
Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) |
Protection | Scratch-resistant glass | Ceramic Shield glass (2024 gen) |
3D Touch |
Platform | ||
---|---|---|
OS | iOS 12, upgradable to iOS 18.3.1 | iOS 18, upgradable to iOS 18.3.1 |
Chipset | Apple A12 Bionic (7 nm) | Apple A18 (3 nm) |
CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) | Hexa-core (2x4.04 GHz + 4x2.20 GHz) |
GPU | Apple GPU (4-core graphics) | Apple GPU (5-core graphics) |
Memory | ||
---|---|---|
Card slot | No | No |
Internal | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
NVMe | NVMe |
Main Camera | ||
---|---|---|
Modules | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom |
48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF |
Features | Quad-LED dual-tone flash, HDR (photo/panorama) | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Selfie Camera | ||
---|---|---|
Modules | 7 MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor) |
12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) |
Features | HDR | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
Video | 1080p@30/60fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
3.5mm jack | No | No |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot |
Bluetooth | 5.0, A2DP, LE | 5.3, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes | Yes |
Infrared port | No | No |
Radio | No | No |
USB | Lightning, USB 2.0 | USB Type-C 2.0, DisplayPort |
Features | ||
---|---|---|
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
Battery | ||
---|---|---|
Type | Li-Ion 2658 mAh, non-removable (10.13 Wh) | Li-Ion 3561 mAh |
Charging | 15W wired, PD2.0, 50% in 30 min Wireless (Qi) |
Wired, PD2.0, 50% in 30 min 25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired |
Misc | ||
---|---|---|
Colors | Space Gray, Silver, Gold | Black, White, Pink, Teal, Ultramarine | SAR | 1.19 W/kg (head) 1.18 W/kg (body) | 1.08 W/kg (head) 1.17 W/kg (body) |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | 1.24 W/kg (head) 1.41 W/kg (body) |
Models | A2097, A1920, A2100, A2098, iPhone11,2 | A3287, A3081, A3286, A3288, iPhone17,3 |
Price | $ 156.70 / C$ 243.61 / £ 135.00 / € 213.89 | $ 686.83 / C$ 1,049.77 / £ 699.00 / € 803.97 |
Tests | ||
---|---|---|
Performance | AnTuTu: 346379 (v7) GeekBench: 11472 (v4.4) GFXBench: 47fps (ES 3.1 onscreen) |
AnTuTu: 1721149 (v10) GeekBench: 7929 (v6) 3DMark: 4295 (Wild Life Extreme) |
Display | Contrast ratio: Infinite (nominal), 5.171 (sunlight) | 1708 nits max brightness (measured) |
Loudspeaker | Voice 71dB / Noise 75dB / Ring 78dB | -25.5 LUFS (Very good) |
Audio quality | Noise -93.7dB / Crosstalk -82.8dB | |
Battery (new) | Active use score 15:42h | |
Battery (old) | Endurance rating 72h | |