Compare
Specifications
Apple iPhone XS Max |
Apple iPhone XS |
|
Full
Differences
Change compare mode
|
Apple iPhone XS Max |
Apple iPhone XS |
Network | ||
---|---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China | GSM 850 / 900 / 1800 / 1900 |
CDMA 800 / 1900 | CDMA 800 / 1900 | |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
CDMA2000 1xEV-DO | CDMA2000 1xEV-DO | |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 46, 66 - A2101 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 46, 66 - A2097 |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 32, 34, 38, 39, 40, 41, 46, 66, 71 - A1921, A2104 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 32, 34, 38, 39, 40, 41, 46, 66, 71 - A1920, A2100 | |
Speed | HSPA 42.2/5.76 Mbps, LTE (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
Launch | ||
---|---|---|
Announced | 2018, September 12 | 2018, September 12 |
Status | Available. Released 2018, September 21 | Available. Released 2018, September 21 |
Body | ||
---|---|---|
Dimensions | 157.5 x 77.4 x 7.7 mm (6.20 x 3.05 x 0.30 in) | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) |
3D size compare | ||
Weight | 208 g (7.34 oz) | 177 g (6.24 oz) |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) - for China | Nano-SIM and eSIM |
IP68 dust/water resistant (up to 2m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
IP68 dust/water resistant (up to 2m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Display | ||
---|---|---|
Type | Super Retina OLED, HDR10, Dolby Vision, 625 nits (HBM) | Super Retina OLED, HDR10, Dolby Vision, 625 nits (HBM) |
Size | 6.5 inches, 102.9 cm2 (~84.4% screen-to-body ratio) | 5.8 inches, 84.4 cm2 (~82.9% screen-to-body ratio) |
Resolution | 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) |
Protection | Scratch-resistant glass | Scratch-resistant glass |
3D Touch | 3D Touch |
Platform | ||
---|---|---|
OS | iOS 12, upgradable to iOS 18 | iOS 12, upgradable to iOS 18 |
Chipset | Apple A12 Bionic (7 nm) | Apple A12 Bionic (7 nm) |
CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
GPU | Apple GPU (4-core graphics) | Apple GPU (4-core graphics) |
Memory | ||
---|---|---|
Card slot | No | No |
Internal | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM |
NVMe | NVMe |
Main Camera | ||
---|---|---|
Modules | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom |
12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom |
Features | Quad-LED dual-tone flash, HDR (photo/panorama) | Quad-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Selfie Camera | ||
---|---|---|
Modules | 7 MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor) |
7 MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor) |
Features | HDR | HDR |
Video | 1080p@30/60fps, gyro-EIS | 1080p@30/60fps, gyro-EIS |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
3.5mm jack | No | No |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, QZSS | GPS, GLONASS, GALILEO, QZSS |
NFC | Yes | Yes |
Infrared port | No | No |
Radio | No | No |
USB | Lightning, USB 2.0 | Lightning, USB 2.0 |
Features | ||
---|---|---|
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
Battery | ||
---|---|---|
Type | Li-Ion 3174 mAh, non-removable (12.08 Wh) | Li-Ion 2658 mAh, non-removable (10.13 Wh) |
Charging | 15W wired, PD2.0, 50% in 30 min (advertised) Wireless (Qi) |
15W wired, PD2.0, 50% in 30 min (advertised) Wireless (Qi) |
Misc | ||
---|---|---|
Colors | Space Gray, Silver, Gold | Space Gray, Silver, Gold | SAR | 1.16 W/kg (head) 1.17 W/kg (body) | 1.19 W/kg (head) 1.18 W/kg (body) |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | 0.99 W/kg (head) 0.99 W/kg (body) |
Models | A1921, A2101, A2102, A2104, iPhone11,6 | A2097, A1920, A2100, A2098, iPhone11,2 |
Price | $ 214.48 / C$ 317.24 / £ 189.00 / € 249.00 | $ 169.99 / C$ 247.68 / £ 145.00 / € 199.99 |
Tests | ||
---|---|---|
Performance | AnTuTu: 353210 (v7) GeekBench: 11432 (v4.4) GFXBench: 47fps (ES 3.1 onscreen) |
AnTuTu: 346379 (v7) GeekBench: 11472 (v4.4) GFXBench: 47fps (ES 3.1 onscreen) |
Display | Contrast ratio: Infinite (nominal), 4.516 (sunlight) | Contrast ratio: Infinite (nominal), 5.171 (sunlight) |
Camera | Compare PHOTO / Compare VIDEO | |
Loudspeaker | Voice 70dB / Noise 74dB / Ring 84dB | Voice 71dB / Noise 75dB / Ring 78dB |
Audio quality | Noise -93.7dB / Crosstalk -82.8dB | Noise -93.7dB / Crosstalk -82.8dB |
Battery (old) | Endurance rating 79h | Endurance rating 72h |