Compare
Specifications
Xiaomi Redmi 7 |
Xiaomi Redmi Note 5 Pro |
|
Full
Differences
Change compare mode
|
![]() |
![]() |
Xiaomi Redmi 7 |
Xiaomi Redmi Note 5 Pro |
Network | ||
---|---|---|
Technology | GSM / CDMA / HSPA / LTE | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 & TD-SCDMA - China | ||
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global | HSDPA 850 / 900 / 1900 / 2100 |
HSDPA 850 / 900 / 1900 / 2100 - China | ||
4G Network | 1, 2, 3, 4, 5, 7, 8, 20, 38, 40 - Global | 1, 3, 5, 40, 41 |
1, 3, 5, 7, 8, 34, 38, 39, 40, 41 - China | ||
Speed | HSPA, LTE | HSPA, LTE |
Launch | ||
---|---|---|
Announced | 2019, March 18. Released 2019, March 20 | 2018, February 14. Released 2018, February |
Status | Discontinued | Discontinued |
Body | ||
---|---|---|
Dimensions | 158.7 x 75.6 x 8.5 mm (6.25 x 2.98 x 0.33 in) | 158.6 x 75.4 x 8.1 mm (6.24 x 2.97 x 0.32 in) |
3D size compare | ||
Weight | 180 g (6.35 oz) | 181 g (6.38 oz) |
Build | Glass front (Gorilla Glass 5), plastic back, plastic frame | Glass front (Gorilla Glass), aluminum back, aluminum frame |
SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
Splash resistant |
Display | ||
---|---|---|
Type | IPS LCD | IPS LCD |
Size | 6.26 inches, 97.8 cm2 (~81.5% screen-to-body ratio) | 5.99 inches, 92.6 cm2 (~77.4% screen-to-body ratio) |
Resolution | 720 x 1520 pixels, 19:9 ratio (~269 ppi density) | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) |
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass (unspecified version) |
Platform | ||
---|---|---|
OS | Android 9.0 Pie, upgradable to Android 10, MIUI 12 | Android 7.1.2 (Nougat), upgradable to Android 9, MIUI 11 |
Chipset | Qualcomm SDM632 Snapdragon 632 (14 nm) | Qualcomm SDM636 Snapdragon 636 (14 nm) |
CPU | Octa-core (4x1.8 GHz Kryo 250 Gold & 4x1.8 GHz Kryo 250 Silver) | Octa-core (4x1.8 GHz Kryo 260 Gold & 4x1.6 GHz Kryo 260 Silver) |
GPU | Adreno 506 | Adreno 509 |
Memory | ||
---|---|---|
Card slot | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) |
Internal | 16GB 2GB RAM, 32GB 2GB RAM, 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM | 64GB 4GB RAM, 64GB 6GB RAM |
eMMC 5.1 | eMMC 5.1 |
Main Camera | ||
---|---|---|
Modules | 12 MP, f/2.2, 1/2.9", 1.25µm, PDAF 2 MP, (depth) |
12 MP, f/2.2, 1/2.9", 1.25µm, PDAF 5 MP, f/2.0, (depth) |
Features | LED flash, HDR, panorama | Dual-LED flash, panorama, HDR |
Video | 1080p@30/60fps | 1080p@30fps |
Selfie Camera | ||
---|---|---|
Modules | 8 MP, f/2.0, 1/4.0", 1.12µm | 20 MP, f/2.2, (wide), 1/3", 0.9µm |
Features | HDR | LED flash |
Video | 1080p@30fps | 1080p@30fps |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes | Yes |
3.5mm jack | Yes | Yes |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 4.2, A2DP, LE, aptX HD | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, BDS |
NFC | No | No |
Infrared port | Yes | Yes |
Radio | FM radio | FM radio |
USB | microUSB 2.0, OTG | microUSB 2.0 |
Features | ||
---|---|---|
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Battery | ||
---|---|---|
Type | Li-Po 4000 mAh, non-removable | Li-Po 4000 mAh, non-removable |
Charging | 10W wired | 18W wired, QC2 |
Misc | ||
---|---|---|
Colors | Lunar Red, Eclipse Black, Comet Blue | Black, Champagne Gold, Rose Gold, Lake Blue | SAR | 1.10 W/kg (head) 1.02 W/kg (body) | 1.19 W/kg (head) 0.33 W/kg (body) |
SAR EU | 0.58 W/kg (head) 1.25 W/kg (body) | |
Models | M1810F6LG, M1810F6LH, M1810F6LI | MEI7S, MEI7 |
Price | About 150 EUR | About 180 EUR |
Tests | ||
---|---|---|
Performance | AnTuTu: 102616 (v7) GeekBench: 4276 (v4.4) GFXBench: 7.7fps (ES 3.1 onscreen) |
AnTuTu: 107737 (v7) GeekBench: 4696 (v4.4) |