Compare
Specifications
LG K40 |
Xiaomi Mi Play |
|
|
Full
Differences
Change compare mode
|
|
|
LG K40 |
Xiaomi Mi Play |
| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| CDMA 800 & TD-SCDMA | ||
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | 1, 3, 7, 8, 20 | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | HSPA 42.2/5.76 Mbps, LTE |
| Launch | ||
|---|---|---|
| Announced | 2019, February | 2018, December |
| Status | Available. Released 2019, April | Available. Released 2018, December |
| Body | ||
|---|---|---|
| Dimensions | 153 x 71.9 x 8.3 mm (6.02 x 2.83 x 0.33 in) | 147.8 x 71.9 x 7.8 mm (5.82 x 2.83 x 0.31 in) |
| Weight | 144 g (5.08 oz) | 150 g (5.29 oz) |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| MIL-STD-810G compliant* *does not guarantee ruggedness or use in extreme conditions |
||
| Display | ||
|---|---|---|
| Type | IPS LCD | IPS LCD |
| Size | 5.7 inches, 83.8 cm2 (~76.2% screen-to-body ratio) | 5.84 inches, 85.1 cm2 (~80.1% screen-to-body ratio) |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) | 1080 x 2280 pixels, 19:9 ratio (~432 ppi density) |
| Platform | ||
|---|---|---|
| OS | Android 8.1 (Oreo), LG UX 7 | Android 9.0 (Pie) |
| Chipset | Mediatek MT6762 Helio P22 (12 nm) | Mediatek MT6765 Helio P35 (12nm) |
| CPU | Octa-core 2.0 GHz Cortex-A53 | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
| GPU | PowerVR GE8320 | PowerVR GE8320 |
| Memory | ||
|---|---|---|
| Card slot | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) |
| Internal | 32GB 2GB RAM, 32GB 3GB RAM | 64GB 4GB RAM |
| eMMC 5.1 | eMMC 5.1 | |
| Main Camera | ||
|---|---|---|
| Modules | 16 MP, f/2.0, 1/3.1", 1.0µm, PDAF | 12 MP, f/2.2, 1.25 μm, PDAF Secondary camera, (depth) |
| Features | LED flash, panorama, HDR | LED flash, HDR, panorama |
| Video | 1080p@30fps | 1080p@30fps |
| Selfie Camera | ||
|---|---|---|
| Modules | 8 MP, f/2.0 | 8 MP |
| Features | LED flash | HDR |
| Video | 1080p@30fps | 1080p@30fps |
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | Yes |
| 3.5mm jack | Yes | Yes |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, BDS |
| NFC | Yes (market/region dependent) | No |
| Infrared port | No | No |
| Radio | No | FM radio |
| USB | microUSB 2.0, USB On-The-Go | microUSB 2.0, USB On-The-Go |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Battery | ||
|---|---|---|
| Type | Li-Ion 3000 mAh, non-removable | Li-Ion 3000 mAh, non-removable |
| Charging | Charging 10W | |
| Stand-by | ||
| Talk time | ||
| Misc | ||
|---|---|---|
| Colors | Black, New Moroccan Blue, New Platinum Gray | Dream Blue, Twilight Gold, Black | SAR | 0.67 W/kg (head) 1.51 W/kg (body) |
| Models | LMX420, LMX420EMW, LM-X420 | M1901F9E |
| Price | About 140 EUR | About 170 EUR |

