Compare
Specifications
Huawei nova 4e |
|
|
|
Huawei nova 4e |
| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Network | 1, 3, 4, 5, 8, 19, 34, 38, 39, 40, 41 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 400/50 Mbps | |
| Launch | ||
|---|---|---|
| Announced | 2019, March. Released 2019, March | |
| Status | Discontinued | |
| Body | ||
|---|---|---|
| Dimensions | 152.9 x 72.7 x 7.4 mm (6.02 x 2.86 x 0.29 in) | |
| Weight | 159 g (5.61 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| Display | ||
|---|---|---|
| Type | IPS LCD | |
| Size | 6.15 inches, 93.6 cm2 (~84.2% screen-to-body ratio) | |
| Resolution | 1080 x 2312 pixels, 19.3:9 ratio (~415 ppi density) | |
| Platform | ||
|---|---|---|
| OS | Android 9.0 (Pie), EMUI 9.0 | |
| Chipset | Kirin 710 (12 nm) | |
| CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
| GPU | Mali-G51 MP4 | |
| Memory | ||
|---|---|---|
| Card slot | microSDXC (uses shared SIM slot) | |
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | |
| Main Camera | ||
|---|---|---|
| Modules | 24 MP, f/1.8, (wide), PDAF 8 MP, 13mm (ultrawide) Auxiliary lens |
|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps (gyro-EIS) | |
| Selfie Camera | ||
|---|---|---|
| Modules | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm | |
| Features | Panorama | |
| Video | 1080p@30fps | |
ADVERTISEMENT
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | 4.2, A2DP, LE, aptX HD | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | No | |
| Infrared port | No | |
| Radio | No | |
| USB | USB Type-C 2.0 | |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
| Battery | ||
|---|---|---|
| Type | Li-Po 3340 mAh, non-removable | |
| Charging | 18W wired | |
| Misc | ||
|---|---|---|
| Colors | Peacock Blue, Midnight Black, Pearl White | Models | MAR-AL00, MAR-TL00, MAR-LX2 |
| Price | About 270 EUR | |
