Compare
Specifications
Huawei Enjoy 9s |
|
|
Huawei Enjoy 9s |
Network | ||
---|---|---|
Technology | GSM / CDMA / HSPA / LTE | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 & TD-SCDMA | ||
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
4G Network | 1, 3, 5, 8, 38, 39, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat12 600/150 Mbps |
Launch | ||
---|---|---|
Announced | 2019, March | |
Status | Available. Released 2019, March |
Body | ||
---|---|---|
Dimensions | 155.2 x 73.4 x 8 mm (6.11 x 2.89 x 0.31 in) | |
Weight | 160 g (5.64 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | ||
---|---|---|
Type | IPS LCD | |
Size | 6.21 inches, 94.7 cm2 (~83.1% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~415 ppi density) |
Platform | ||
---|---|---|
OS | Android 9.0 (Pie), EMUI 9 | |
Chipset | Kirin 710 (12 nm) | |
CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
GPU | Mali-G51 MP4 |
Memory | ||
---|---|---|
Card slot | microSDXC (uses shared SIM slot) | |
Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM |
Main Camera | ||
---|---|---|
Modules | 24 MP, PDAF 16 MP, (ultrawide) 2 MP, (depth) |
|
Features | LED flash, HDR, panorama | |
Video | 1080p@30/60fps |
Selfie Camera | ||
---|---|---|
Modules | 8 MP | |
Features | HDR | |
Video | 1080p@30fps |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | 4.2, A2DP, LE, aptX HD | |
Positioning | GPS, GLONASS, BDS | |
NFC | No | |
Infrared port | No | |
Radio | FM radio | |
USB | microUSB 2.0, OTG |
Features | ||
---|---|---|
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Battery | ||
---|---|---|
Type | Li-Po 3400 mAh, non-removable | |
Charging | 10W wired |
Misc | ||
---|---|---|
Colors | Aurora Blue, Nebula Blue, Phantom Black, Coral Red | Models | POT-AL00a, POT-TL00a, POT-AL00 |
Price | About 200 EUR |