Compare
Specifications
Realme C2 |
|
|
|
Realme C2 |
| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 900 / 2100 | |
| 4G Network | 1, 3, 5, 8, 38, 40, 41 | |
| Speed | HSPA, LTE | |
| Launch | ||
|---|---|---|
| Announced | 2019, April 22. Released 2019, May | |
| Status | Discontinued | |
| Body | ||
|---|---|---|
| Dimensions | 154.3 x 73.7 x 8.5 mm (6.07 x 2.90 x 0.33 in) | |
| Weight | 166 g (5.86 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| Display | ||
|---|---|---|
| Type | IPS LCD | |
| Size | 6.1 inches, 91.3 cm2 (~80.3% screen-to-body ratio) | |
| Resolution | 720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) | |
| Protection | Corning Gorilla Glass 3 | |
| Platform | ||
|---|---|---|
| OS | Android 9.0 (Pie), ColorOS 6 Lite | |
| Chipset | Mediatek MT6762 Helio P22 (12 nm) | |
| CPU | Octa-core 2.0 GHz Cortex-A53 | |
| GPU | PowerVR GE8320 | |
| Memory | ||
|---|---|---|
| Card slot | microSDXC (dedicated slot) | |
| Internal | 16GB 2GB RAM, 32GB 2GB RAM, 32GB 3GB RAM, 64GB 3GB RAM | |
| eMMC 5.1 | ||
| Main Camera | ||
|---|---|---|
| Modules | 13 MP, f/2.2, 1/3.1", 1.12µm, PDAF Auxiliary lens |
|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| Selfie Camera | ||
|---|---|---|
| Modules | 5 MP, f/2.0, 1/5.0", 1.12µm | |
| Features | HDR | |
| Video | 1080p@30fps | |
ADVERTISEMENT
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | 4.2, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | No | |
| Infrared port | No | |
| Radio | FM radio | |
| USB | microUSB 2.0, OTG | |
| Features | ||
|---|---|---|
| Sensors | Accelerometer, proximity, compass | |
| Battery | ||
|---|---|---|
| Type | 4000 mAh, non-removable | |
| Misc | ||
|---|---|---|
| Colors | Diamond Black, Diamond Blue, Diamond Sapphire, Diamond Ruby | Models | RMX1941, RMX1945, RMX1943 |
| Price | About 6000 INR | |
