Compare
Specifications
Energizer Energy E12 |
|
|
![]() |
Energizer Energy E12 |
Network | ||
---|---|---|
Technology | GSM | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
GPRS | Yes | |
EDGE | Yes |
Launch | ||
---|---|---|
Announced | 2019, April | |
Status | Available. Released 2019, June |
Body | ||
---|---|---|
Dimensions | 117 x 51 x 15 mm (4.61 x 2.01 x 0.59 in) | |
Weight | 91 g (3.21 oz) | |
SIM | Dual SIM (Mini-SIM) | |
- Flashlight |
Display | ||
---|---|---|
Type | TFT LCD, 256K colors | |
Size | 1.8 inches, 10.2 cm2 (~17.1% screen-to-body ratio) | |
Resolution | 128 x 160 pixels (~114 ppi density) |
Platform | ||
---|---|---|
Chipset | Spreadtrum SC6531E |
Memory | ||
---|---|---|
Card slot | microSDHC | |
Phonebook | Yes | |
Call records | Yes | |
Internal | 4MB 4MB RAM |
Main Camera | ||
---|---|---|
Modules | VGA | |
Video | Yes |
Selfie Camera | ||
---|---|---|
Modules | VGA | |
Video |
Sound | ||
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | ||
---|---|---|
WLAN | No | |
Bluetooth | 2.1 | |
Positioning | No | |
NFC | No | |
Infrared port | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | ||
---|---|---|
Sensors |
Battery | ||
---|---|---|
Type | Li-Ion 1000 mAh battery | |
Stand-by | ||
Talk time |
Misc | ||
---|---|---|
Colors | Black | Price | About 10 EUR |