Compare
Specifications
Xiaomi Mi CC9e |
|
|
|
Xiaomi Mi CC9e |
| Network | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / LTE | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 & TD-SCDMA | ||
| 3G Network | HSDPA 850 / 900 / 2100 | |
| 4G Network | 1, 3, 5, 8, 34, 38, 39, 40, 41 | |
| Speed | HSPA, LTE (2CA) 450/50 Mbps | |
| Launch | ||
|---|---|---|
| Announced | 2019, July. Released 2019, July | |
| Status | Discontinued | |
| Body | ||
|---|---|---|
| Dimensions | 153.5 x 71.9 x 8.5 mm (6.04 x 2.83 x 0.33 in) | |
| Weight | 173.8 g (6.14 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| Display | ||
|---|---|---|
| Type | Super AMOLED | |
| Size | 6.01 inches, 88.7 cm2 (~80.3% screen-to-body ratio) | |
| Resolution | 720 x 1560 pixels, 19.5:9 ratio (~286 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| Platform | ||
|---|---|---|
| OS | Android 9.0 (Pie), MIUI 10 | |
| Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) | |
| CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
| GPU | Adreno 610 | |
| Memory | ||
|---|---|---|
| Card slot | microSDXC (uses shared SIM slot) | |
| Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM | |
| eMMC 5.1 | ||
| Main Camera | ||
|---|---|---|
| Modules | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, (ultrawide), 1/4.0", 1.12µm Auxiliary lens |
|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps | |
| Selfie Camera | ||
|---|---|---|
| Modules | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm | |
| Features | HDR | |
| Video | 1080p@30fps | |
ADVERTISEMENT
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | No | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 | |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Battery | ||
|---|---|---|
| Type | Li-Po 4030 mAh, non-removable | |
| Charging | 18W wired | |
| Misc | ||
|---|---|---|
| Colors | Black, Blue, White | Price | About 170 EUR |
