Compare
Specifications
TCL Plex |
|
|
|
TCL Plex |
| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Network | 1, 3, 5, 7, 8, 20, 28, 38, 40 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 400/75 Mbps | |
| Launch | ||
|---|---|---|
| Announced | 2019, September. Released 2019, October | |
| Status | Discontinued | |
| Body | ||
|---|---|---|
| Dimensions | 162.2 x 76.6 x 8 mm (6.39 x 3.02 x 0.31 in) | |
| Weight | 192 g (6.77 oz) | |
| Build | Glass front, glass back, aluminum frame | |
| SIM | · Nano-SIM · Nano-SIM + Nano-SIM |
|
| Display | ||
|---|---|---|
| Type | IPS LCD | |
| Size | 6.53 inches, 104.7 cm2 (~84.2% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | |
| Platform | ||
|---|---|---|
| OS | Android 9.0 (Pie), upgradable to Android 10 | |
| Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) | |
| CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) | |
| GPU | Adreno 612 | |
| Memory | ||
|---|---|---|
| Card slot | microSDXC (uses shared SIM slot) | |
| Internal | 128GB 6GB RAM | |
| UFS 2.1 | ||
| Main Camera | ||
|---|---|---|
| Modules | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 16 MP, f/2.4, 13mm (ultrawide), 1/3.1", 1.0µm 2 MP, f/1.8 |
|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS | |
| Selfie Camera | ||
|---|---|---|
| Modules | 24 MP, f/2.0, 26mm (wide), 1/2.8", 0.9µm | |
| Video | 1080p@30fps | |
ADVERTISEMENT
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.0, A2DP, LE, aptX | |
| Positioning | GPS | |
| NFC | Yes | |
| Infrared port | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 | |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
| Battery | ||
|---|---|---|
| Type | Li-Ion 3820 mAh, non-removable | |
| Charging | 18W wired, QC3, 50% in 32 min | |
| Stand-by | Up to 396 h (3G) | |
| Talk time | Up to 12 h (2G) / Up to 25 h (3G) | |
| Misc | ||
|---|---|---|
| Colors | Obsidian Black, Opal White | Models | T780H |
| Price | About 330 EUR | |
| Our Tests | ||
|---|---|---|
| Loudspeaker | -25.1 LUFS (Very good) | |
