Compare
Specifications
Realme XT 730G |
|
|
Realme XT 730G |
Network | ||
---|---|---|
Technology | GSM / HSPA / LTE | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Network | HSDPA 850 / 900 / 2100 | |
4G Network | 1, 3, 5, 8, 38, 40, 41 | |
Speed | HSPA, LTE |
Launch | ||
---|---|---|
Announced | Not announced yet | |
Status | Cancelled |
Body | ||
---|---|---|
Dimensions | 158.7 x 75.2 x 8.6 mm (6.25 x 2.96 x 0.34 in) | |
Weight | 183 g (6.46 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | ||
---|---|---|
Type | Super AMOLED | |
Size | 6.4 inches, 100.5 cm2 (~84.3% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | ||
---|---|---|
OS | Android 9.0 (Pie), planned upgrade to Android 10, ColorOS 6 | |
Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) | |
CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | |
GPU | Adreno 618 |
Memory | ||
---|---|---|
Card slot | microSDXC (dedicated slot) | |
Internal | 64GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | |
UFS 2.1 |
Main Camera | ||
---|---|---|
Modules | 64 MP, f/1.8, (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.3, 13mm (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
Selfie Camera | ||
---|---|---|
Modules | 16 MP, f/2.0, 25mm (wide), 1/3.06", 1.0µm | |
Features | HDR, panorama | |
Video | 1080p@30fps |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Infrared port | No | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
Features | ||
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | ||
---|---|---|
Type | 4000 mAh, non-removable | |
Charging | 30W wired |
Misc | ||
---|---|---|
Colors | Pearl White, Pearl Blue |