Compare
Specifications
Oppo A11 |
|
|
Oppo A11 |
Network | ||
---|---|---|
Technology | GSM / CDMA / HSPA / LTE | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 & TD-SCDMA | ||
3G Network | HSDPA 850 / 900 / 2100 | |
4G Network | 1, 3, 4, 5, 8, 34, 38, 39, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 400/50 Mbps |
Launch | ||
---|---|---|
Announced | 2019, October | |
Status | Available. Released 2019, October |
Body | ||
---|---|---|
Dimensions | 163.6 x 75.6 x 9.1 mm (6.44 x 2.98 x 0.36 in) | |
Weight | 195 g (6.88 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | ||
---|---|---|
Type | IPS LCD | |
Size | 6.5 inches, 102.0 cm2 (~82.5% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Platform | ||
---|---|---|
OS | Android 9.0 (Pie), ColorOS 6.0 | |
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) | |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 610 |
Memory | ||
---|---|---|
Card slot | microSDXC (dedicated slot) | |
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 256GB 6GB RAM | |
UFS 2.1 |
Main Camera | ||
---|---|---|
Modules | 12 MP, f/1.8, (wide), PDAF 8 MP, f/2.3, 13mm (ultrawide), 1/4.0", 1.12µm, AF 2 MP, f/2.4, 1/5.0", 1.75µm 2 MP, f/2.4, (depth) |
|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Selfie Camera | ||
---|---|---|
Modules | 8 MP, f/2.0 | |
Features | HDR | |
Video | 1080p@30fps |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
24-bit/192kHz Hi-Res audio |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, QZSS, BDS | |
NFC | No | |
Infrared port | No | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
Features | ||
---|---|---|
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Battery | ||
---|---|---|
Type | Li-Po 5000 mAh, non-removable | |
Charging | 10W wired Reverse wired |
Misc | ||
---|---|---|
Colors | Purple, Lake Green, Cloud White | Models | PCHM10, PCHT10 |
Price | About 200 EUR |