Compare
Specifications
Motorola Moto G8 Play |
|
|
|
Motorola Moto G8 Play |
| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 28, 66 - LATAM | |
| Speed | HSPA, LTE | |
| Launch | ||
|---|---|---|
| Announced | 2019, October. Released 2019, October | |
| Status | Discontinued | |
| Body | ||
|---|---|---|
| Dimensions | 157.6 x 75.4 x 9 mm (6.20 x 2.97 x 0.35 in) | |
| Weight | 183.6 g (6.49 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| Display | ||
|---|---|---|
| Type | IPS LCD | |
| Size | 6.2 inches, 95.9 cm2 (~80.7% screen-to-body ratio) | |
| Resolution | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) | |
| Platform | ||
|---|---|---|
| OS | Android 9.0 (Pie), upgradable to Android 10 | |
| Chipset | Mediatek MT6771 Helio P70M (12 nm) | |
| CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | |
| GPU | Mali-G72 MP3 | |
| Memory | ||
|---|---|---|
| Card slot | microSDXC (uses shared SIM slot) | |
| Internal | 32GB 2GB RAM | |
| eMMC 5.1 | ||
| Main Camera | ||
|---|---|---|
| Modules | 13 MP, f/2.0, (wide), 1.25µm, PDAF 8 MP, f/2.2, 117˚ (ultrawide), 1.12µm Auxiliary lens |
|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| Selfie Camera | ||
|---|---|---|
| Modules | 8 MP | |
| Features | HDR | |
| Video | 1080p@30fps | |
ADVERTISEMENT
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | 4.2, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO | |
| NFC | No | |
| Infrared port | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 | |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity | |
| Battery | ||
|---|---|---|
| Type | Li-Po 4000 mAh, non-removable | |
| Misc | ||
|---|---|---|
| Colors | Black onyx, Magenta red | SAR | 0.62 W/kg (head) 1.68 W/kg (body) |
| Models | XT2015, XT2015-2 | |
| Price | About 90 EUR | |
