Compare
Specifications
ZTE Blade 20 |
|
|
|
ZTE Blade 20 |
| Network | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 | ||
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G Network | 1, 3, 5, 8, 40, 41 | |
| Speed | HSPA, LTE | |
| Launch | ||
|---|---|---|
| Announced | 2019, October. Released 2019, October | |
| Status | Discontinued | |
| Body | ||
|---|---|---|
| Dimensions | 162.9 x 76.6 x 9 mm (6.41 x 3.02 x 0.35 in) | |
| Weight | 190 g (6.70 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| Display | ||
|---|---|---|
| Type | IPS LCD | |
| Size | 6.49 inches, 103.4 cm2 (~82.9% screen-to-body ratio) | |
| Resolution | 720 x 1560 pixels, 19.5:9 ratio (~265 ppi density) | |
| Platform | ||
|---|---|---|
| OS | Android 9.0 (Pie) | |
| Chipset | Mediatek MT6771 Helio P60 (12 nm) | |
| CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | |
| GPU | Mali-G72 MP3 | |
| Memory | ||
|---|---|---|
| Card slot | microSDXC (uses shared SIM slot) | |
| Internal | 128GB 4GB RAM | |
| eMMC 5.1 | ||
| Main Camera | ||
|---|---|---|
| Modules | 16 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 12mm (ultrawide) Auxiliary lens |
|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| Selfie Camera | ||
|---|---|---|
| Modules | 8 MP, f/2.0 | |
| Video | 1080p@30fps | |
ADVERTISEMENT
| Sound | ||
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Comms | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS | |
| NFC | No | |
| Infrared port | No | |
| Radio | FM radio, recording | |
| USB | USB Type-C 2.0, OTG | |
| Features | ||
|---|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | |
| Battery | ||
|---|---|---|
| Type | Li-Po 5000 mAh, non-removable | |
| Charging | 18W wired | |
| Misc | ||
|---|---|---|
| Colors | Turquoise, Magic red | Models | V1050 |
| Price | About 130 EUR | |
