Compare
Specifications
Meizu 16T |
|
|
![]() |
Meizu 16T |
Network | ||
---|---|---|
Technology | GSM / CDMA / HSPA / LTE | |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 & TD-SCDMA | ||
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Network | 1, 3, 4, 5, 7, 8, 20, 34, 38, 39, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE (6CA) Cat20 2000/150 Mbps |
Launch | ||
---|---|---|
Announced | 2019, October | |
Status | Available. Released 2019, October |
Body | ||
---|---|---|
Dimensions | 159.6 x 78.2 x 8.3 mm (6.28 x 3.08 x 0.33 in) | |
Weight | 183 g (6.46 oz) | |
SIM | Nano-SIM + Nano-SIM |
Display | ||
---|---|---|
Type | Super AMOLED, 430 nits (typ) | |
Size | 6.5 inches, 106.3 cm2 (~85.2% screen-to-body ratio) | |
Resolution | 1080 x 2232 pixels, 18.5:9 ratio (~382 ppi density) |
Platform | ||
---|---|---|
OS | Android 9.0 (Pie), Flyme 8 | |
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
GPU | Adreno 640 |
Memory | ||
---|---|---|
Card slot | No | |
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 3.0 |
Main Camera | ||
---|---|---|
Modules | 12 MP, f/1.9, 24mm (wide), 1/2.55", 1.4µm, PDAF 8 MP, f/2.2, 15mm (ultrawide), 1/4.0", 1.12µm, PDAF 5 MP, f/1.9, 23mm (wide), 1/5.0", 1.12µm, PDAF |
|
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps |
Selfie Camera | ||
---|---|---|
Modules | 16 MP, f/2.2, 26mm (wide), 1/3.06", 1.0µm | |
Features | HDR | |
Video | 1080p@30fps |
ADVERTISEMENT
Sound | ||
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
Comms | ||
---|---|---|
WLAN | Wi-Fi 802.11 а/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, BDS | |
NFC | No | |
Infrared port | No | |
Radio | No | |
USB | USB Type-C 2.0 |
Features | ||
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | ||
---|---|---|
Type | Li-Po 4500 mAh, non-removable | |
Charging | 18W wired |
Misc | ||
---|---|---|
Colors | Orange, Blue, Green | Price | About 250 EUR |